Global MSRP
5.11 MSRP
691 styles. Where sizes are priced differently, the MSRP shows the lowest and highest size price.
| Style | Description | MSRP (USD) |
|---|---|---|
| 10034 | SP17 SLIP STREAM OTC SOCK - BLACK - S | 20.00 |
| 10035 | SP17 3 PACK PT ANKLE SOCK - WHITE - S | 22.00 |
| 10041AA | SP19 SOCK AND AWE CREW TBL - BLACK - S | 18.00 |
| 10041AB | SP19 SOCK AND AWE CREW AF - RED - S | 18.00 |
| 10041AO | FL19 SOCK AND AWE CREW TACTEX - MULTI - S | 18.00 |
| 10041CT | SP23 SOCK & AWE DIGI CAMO - BROWN - 1 SZ | 18.00 |
| 10041CU | SP23 SOCK & AWE WATERCOLOR - GREY - 1 SZ | 18.00 |
| 10041CV | SP23 SOCK & AWE BALLISTIC MED - GREEN - 1 SZ | 18.00 |
| 10044 | SP24 DUTY READY + CREW 3 PACK - BLACK - S | 27.50 |
| 10045 | SP24 DUTY READY + OTC 3 PACK - BLACK - S | 27.50 |
| 10046 | SP24 DUTY READY ULTRA CREW 2 PACK - BLACK - S | 27.50 |
| 10048 | SP24 PT-R + ANKLE 3 PACK - HEATHER GREY - S | 27.50 |
| 10051 | SP24 DUTY READY CREW 4 PACK - BLACK - S | 27.50 |
| 12380 | SP18 FAST TAC 6 - BLACK - 4 | 110.00 |
| 12387 | FL18 FAST TAC 8 - BLACK - 4 | 121.00 |
| 12388 | FL18 FAST TAC 6 WP - BLACK - 4 | 137.50 |
| 12391 | FL18 ATAC 2.0 8 - BLACK - 4 | 148.50 |
| 12392 | SP19 ATAC 2.0 8 STORM - BLACK - 4 | 187.00 |
| 12393 | SP19 ATAC 2.0 8 DESERT - DARK COYOTE - 4 | 148.50 |
| 12394 | SP19 ATAC 2.0 6 SZ - BLACK - 4 | 137.50 |
| 12395 | SP19 ATAC 2.0 6 SZ DESERT - DARK COYOTE - 4 | 137.50 |
| 12401 | SP19 ATAC 2.0 6 NZ - BLACK - 4 | 137.50 |
| 12402 | SP19 ATAC 2.0 6 NZ DESERT - DARK COYOTE - 4 | 121.00 |
| 12403 | SP19 WM ATAC 2.0 8 SZ - BLACK - 5 | 148.50 |
| 12404 | SP19 WM ATAC 2.0 6 SZ - BLACK - 5 | 137.50 |
| 12405 | SP19 WM ATAC 2.0 6 NZ - BLACK - 5 | 137.50 |
| 12406 | SP19 WM ATAC 2.0 8 STORM - BLACK - 5 | 187.00 |
| 12414 | FL19 FAST TAC 8 DESERT - DARK COYOTE - 4 | 104.50 |
| 12415 | FL19 FAST TAC 6 DESERT - DARK COYOTE - 4 | 99.00 |
| 12416 | FL19 ATAC 2.0 8 SHIELD - BLACK - 4 | 209.00 |
| 12417 | FL19 ATAC 2.0 8 ARID - COYOTE - 4 | 148.50 |
| 12420 | SP20 COMPANY 3.0 BOOT - BLACK - 4 | 159.50 |
| 12421 | SP20 COMPANY 3.0 CARBON TAC - BLACK - 4 | 170.50 |
| 12422 | SP20 5.11 A/T 8 - BLACK - 4 | 198.00 |
| 12430 | SP20 5.11 A/T MID - BLACK - 4 | 181.50 |
| 12431 | SP20 5.11 A/T 8 SZ - BLACK - 4 | 198.00 |
| 12438 | FL21 5.11 A/T 8 ARID - COYOTE - 4 | 203.50 |
| 12439 | FL21 5.11 A/T 6 SZ - BLACK - 4 | 187.00 |
| 12440 | FL21 5.11 A/T 6 - DARK COYOTE - 4 | 187.00 |
| 12443 | SP22 ATAC 2.0 6 SHIELD - BLACK - 4 | 198.00 |
| 12444 | SP22 5.11 A/T 8 SZ WP - BLACK - 4 | 220.00 |
| 12445 | SP22 5.11 A/T 8 WP - DARK COYOTE - 4 | 220.00 |
| 12446 | FL22 5.11 A/T MID WP - BLACK - 4 | 198.00 |
| 12451 | SP23 EVO 2.0 8 INCH AR670-1 - US DK COYOTE - 4 | 176.00 |
| 12454 | FL22 SPEED 4.0 8 SZ - BLACK - 4 | 132.00 |
| 12459 | SP23 SPEED 4.0 8 AR670-1 - US DK COYOTE - 4 | 132.00 |
| 12464 | FL22 SPEED 4.0 8 ARID - COYOTE - 4 | 132.00 |
| 12466 | FL22 ATAC 2.0 LOW - BLACK - 4 | 110.00 |
| 12467 | FL22 FAST TAC LOW - BLACK - 4 | 104.50 |
| 12468 | FL22 5.11 DUTY OXFORD HI GLOSS - BLACK - 7 | 110.00 |
| 12469 | FL22 5.11 DUTY OXFORD - BLACK - 7 | 110.00 |
| 32013 | SP24 WM HELIOS L/S POLO - CHARCOAL - XS | 60.50 |
| 32164 | FL23 WN MOCK NECK LS TOP - BLACK - XS | 60.50 |
| 32165 | FL23 WM PDU COLD RAPID L/S - BLACK - XS | 165.00 |
| 38084 | FL21 LEONE SOFTSHELL JACKET | 176.00 |
| 38085 | FL23 LOUISE SHIRT JACKET | 108.00 |
| 40005 | PRE2010 TIGHT CREW S/S | 44.00 |
| 40016 | PRE2010 UTILI-T 3PK S/S T | 55.00 |
| 40046 | PRE2010 UTILI-T 2PK L/S T | 55.00 |
| 40050 | SP16 STATION WEAR S/S T | 22.00 |
| 40052 | SP16 STATION WEAR L/S T | 27.50 |
| 40174 | SP20 PERF UTILI-T 2PACK S/S | 55.00 |
| 40175 | SP20 PERF UTILI-T 2PACK L/S | 66.00 |
| 40183 | FL21 TROPOS BASELAYER L/S TOP | 55.00 |
| 40184 | FL21 TROPOS BASELAYER TIGHT | 55.00 |
| 40186 | FL21 PERFORMANCE BRIEF 6 2.0 | 35.50 |
| 41017 | SP15 UTILITY PT SHIRT | 44.00 |
| 41018 | SP15 S/S RAPID PERFORMNCE POLO | 71.50 |
| 41060 | PRE2010 PROFESSIONAL S/S POLO - WHITE - XS | 60.50 |
| 41060T | PRE2010 PROFESSIONAL S/S POLO-T - HEATHER GREY - L | 60.50 |
| 41180 | SP14 UTILITY S/S POLO - WHITE - XS | 44.00 |
| 41192 | SP16 S/S HELIOS POLO - HEATHER GREY - S | 55.00 |
| 41222 | SP20 CAMS S/S BASELAYER - WHITE - XS | 73.00 |
| 41230ABL | SP23 TRIBLEND LEGACY S/S TEE - CHARCOAL HTR - S | 37.50 |
| 41237 | FL22 ELITE S/S TEE - BADLANDS TAN - S | 27.50 |
| 41238 | SP21 CL A UNIFORM S/S POLO - BLACK - XS | 66.00 |
| 41238T | SP21 CL A UNIFORM S/S POLO TL - BLACK - L | 66.00 |
| 41281 | SP23 KANE S/S POLO - IVORY - S | 57.50 |
| 41286 | SP23 ARCHER S/S POLO 2.0 - BLACK - S | 49.50 |
| 41288 | SP24 V.XI SIGURD S/S SHIRT - BLACK - XS | 77.00 |
| 41297 | SP24 ARCHER CREST S/S POLO - BLACK - S | 55.00 |
| 41298 | SP24 PARAMOUNT CREST POLO - BLACK - S | 55.00 |
| 42020 | FL22 ELITE L/S TEE - BADLANDS TAN - S | 33.00 |
| 42022 | SP24 HELIOS L/S POLO - CHARCOAL - XS | 60.50 |
| 42056 | PRE2010 PROFESSIONAL L/S POLO - WHITE - XS | 66.00 |
| 42056T | PRE2010 PROFESSIONAL L/S POLO-T - HEATHER GREY - L | 66.00 |
| 42112VX | SP23 TRIBLEND LEGACY L/S TEE - HEATHER GREY - S | 42.00 |
| 42194 | FL23 MOCK NECK LS TOP - BLACK - XS | 60.50 |
| 42197 | SP24 V.XI SIGURD L/S SHIRT - BLACK - XS | 82.50 |
| 43057 | PRE2010 5.11 PATROL SHORT - BLACK - 28 | 88.00 |
| 43061 | SP15 UTILITY PT SHORT - BLACK - S | 49.50 |
| 45502 | FL14 BIKE PATROL PANT | 137.50 |
| 48016 | PRE2010 RESPONSE JACKET | 104.50 |
| 48026 | PRE2010 BIG HORN JACKET | 99.00 |
| 48032 | PRE2010 AGGRESSOR PARKA - TUNDRA - XS | 297.00 |
| 48033 | PRE2010 3-IN-1 REV HIGH-VIS PARKA | 330.00 |
| 48035 | PRE2010 PACKABLE JACKET - BLACK - XS | 60.50 |
| 48073 | PRE2010 RESPONDER HI-VIS PARKA - RANGE RED - S | 352.00 |
| 48096 | PRE2010 DOUBLE DUTY JACKET | 192.50 |
| 48103 | PRE2010 SIGNATURE DUTY JACKET | 286.00 |
| 48112 | PRE2010 SABRE 2.0 JACKET | 330.00 |
| 48125 | PRE2010 LONG REV HI-VIS RAIN COAT - BLACK - S | 192.50 |
| 48152 | FL13 5.11 BRISTOL PARKA | 412.50 |
| 48153 | FL13 5.11 VALIANT DUTY JACKET | 385.00 |
| 48167 | FL13 5.11 VALIANT SFTSHELL JKT | 192.50 |
| 48350 | FL20 DUTY RAIN PANT | 143.00 |
| 48353 | SP20 DUTY RAIN SHELL | 143.00 |
| 48358 | FL20 3-IN-1 PARKA 2.0 - BLACK - XS | 330.00 |
| 48358T | FL20 3-IN-1 PARKA 2.0 TALL - BLACK - M | 330.00 |
| 48359 | FL20 4-IN-1 PATROL JACKET 2.0 - BLACK - S | 330.00 |
| 48360 | FL20 5-IN-1 JACKET 2.0 - BLACK - XS | 330.00 |
| 48360T | FL20 5-IN-1 JACKET 2.0 TALL - BLACK - M | 330.00 |
| 48362 | FL22 FORCE RAINSHELL JACKET | 231.00 |
| 48364 | FL20 ACADIA DOWN JACKET | 235.50 |
| 48368 | SP23 RADAR PACKABLE HOODED JKT | 99.00 |
| 48372 | FL21 TAC-DRY RAINSHELL 2.0 | 176.00 |
| 48373 | FL21 CHAMELEON SOFTSHELL 2.0 | 176.00 |
| 48374 | FL22 BASTION JACKET | 275.00 |
| 48375 | FL22 BASTION PANT | 275.00 |
| 48378 | FL22 RESPONDER PARKA 2.0 | 231.00 |
| 48379 | FL22 RESPONDER HI-VIS 2.0 | 253.00 |
| 48390 | SP24 LT STRETCH WINDSHELL | 132.00 |
| 50078 | PRE2010 5.11 3-PACK 6 SOCKS - BLACK - 1 SZ | 27.50 |
| 50359 | SP18 EXO.K EXTERNAL KNEE PAD - BLACK - 1 SZ | 38.50 |
| 50360 | SP18 EXO.E EXTERNAL ELBOW PAD - BLACK - 1 SZ | 33.00 |
| 51102 | FL21 CFA PEACEMAKER - KANGAROO - 1 SZ | 209.00 |
| 51125 | FL15 CAMP FIELD KNIFE SHEATH - SANDSTONE - 1 SZ | 30.00 |
| 51145 | FL18 FERRO KNIFE - MULTI - 1 SZ | 44.00 |
| 51146 | FL18 HERON KNIFE - BLACK - 1 SZ | 44.00 |
| 51149 | FL18 ESC RESCUE TOOL - TUMBLD STEEL - 1 SZ | 33.00 |
| 51151 | FL21 ESC RESCUE KNIFE - TUMBLD STEEL - 1 SZ | 48.50 |
| 51152 | SP19 CFK 4 - KANGAROO - 1 SZ | 88.00 |
| 51155 | FL21 BASE 1SF - TUMBLD STEEL - 1 SZ | 20.00 |
| 51156 | FL21 BASE 3DP - TUMBLD STEEL - 1 SZ | 24.50 |
| 51157 | FL21 ICARUS DP MINI - BLACK - 1 SZ | 35.50 |
| 51158 | FL21 RYKER DP MINI - BLACK - 1 SZ | 60.50 |
| 51164 | FL19 KUBATON TACTICAL PEN - BLACK - 1 SZ | 44.00 |
| 51166 | FL20 DM TALON FOLDER - BLACK - 1 SZ | 104.50 |
| 51167 | FL20 DM TALON FIXED - BLACK - 1 SZ | 104.50 |
| 51168 | FL21 VLAD RESCUE PEN - BLACK - 1 SZ | 48.50 |
| 51169 | FL22 BASE 2BK UTILITY FOLDER - TUMBLD STEEL - 1 SZ | 22.00 |
| 51171 | FL22 ICARUS DP FULL - BLACK - 1 SZ | 46.50 |
| 51172 | FL22 RYKER DP FULL - BLACK - 1 SZ | 71.50 |
| 51175 | FL23 BRADDOCK DP MINI - BLACK - 1 SZ | 49.50 |
| 51176 | FL23 BRADDOCK DP FULL - BLACK - 1 SZ | 55.00 |
| 51774 | FL22 LE EMT 2.0 - TUMBLD STEEL - 1 SZ | 71.50 |
| 53380 | FL18 EDC PL2AAA - BLACK - 1 SZ | 44.00 |
| 53381 | FL18 EDC PL 1AAA - BLACK - 1 SZ | 33.00 |
| 53382 | FL18 EDC PLUV 1AAA - ULTRA VIOLET - 1 SZ | 32.00 |
| 53383 | SP19 EDC 2AAA - BLACK - 1 SZ | 38.50 |
| 53385 | SP19 EDC L2 - BLACK - 1 SZ | 53.00 |
| 53390 | FL17 RAPID L1 - BLACK - 1 SZ | 59.50 |
| 53391 | FL18 RAPID L2 - BLACK - 1 SZ | 70.50 |
| 53395 | FL19 RAPID PL 1AA - BLACK - 1 SZ | 49.50 |
| 53396 | FL19 RAPID PL 2AA - BLACK - 1 SZ | 48.50 |
| 53401 | FL18 RESPONSE XR1 - BLACK - 1 SZ | 86.00 |
| 53414 | SP20 RESPONSE HL XR1 - BLACK - 1 SZ | 92.50 |
| 53415 | SP20 RAPID HL 1AA - BLACK - 1 SZ | 59.50 |
| 53420 | FL20 EDC HL2AAA HEADLAMP - BLACK - 1 SZ | 44.00 |
| 53422 | FL21 EDC-K USB - BLACK - 1 SZ | 35.50 |
| 53423 | FL23 RESPONSE CX1 - BLACK - 1 SZ | 143.00 |
| 56003 | PRE2010 SIDE TRIP BRIEFCASE - BLACK - 1 SZ | 143.00 |
| 56100 | SP13 TACTEC PLATE CARRIER - BLACK - 1 SZ | 275.00 |
| 56160 | FL13 MP5 BUNGEE W/COVER SINGLE - BLACK - 1 SZ | 26.50 |
| 56161 | FL13 MP5 BUNGEE W/COVER DOUBLE - BLACK - 1 SZ | 31.00 |
| 56162 | FL13 RIGID CUFF - BLACK - 1 SZ | 29.00 |
| 56180 | FL13 2 BANGER - BLACK - 1 SZ | 82.50 |
| 56182 | FL13 RAPID EXCURSION PACK - DOUBLE TAP - 1 SZ | 23.50 |
| 56247 | FL14 SB RADIO POUCH (CM) - BLACK - 1 SZ | 44.00 |
| 56274 | SP15 TACTEC SIDE PANELS - BLACK - 1 SZ | 64.00 |
| 56293 | FL18 RUSH LBD MIKE - BLACK - 1 SZ | 121.00 |
| 56294 | FL15 RUSH LBD LIMA - BLACK - 1 SZ | 148.50 |
| 56295 | FL15 RUSH LBD XRAY - BLACK - 1 SZ | 170.50 |
| 56328 | SP16 SB KEEPERS 2.25 INCH - BLACK - 1 SZ | 16.50 |
| 56385 | FL17 TACTEC PLATE CARRIER MCM - MULTICAM - 1 SZ | 302.50 |
| 56409 | FL18 ELAS-TAC BELT - BLACK - S | 55.00 |
| 56427 | SP19 FLEX MEDIUM GP POUCH - BLACK - 1 SZ | 49.50 |
| 56429 | SP19 FLEX ADMIN POUCH - BLACK - 1 SZ | 49.50 |
| 56435 | SP19 LOAD UP 22 CARRY ON - VOLCANIC - 1 SZ | 264.00 |
| 56438 | SP19 LV M4 - BLACK - 1 SZ | 143.00 |
| 56444 | FL19 DOUBLE PISTOL CASE - BLACK - 1 SZ | 44.00 |
| 56450 | SP19 EDT MULTITOOL - BLACK - 1 SZ | 16.50 |
| 56474 | SP19 LV M4 SHORTY - BLACK - 1 SZ | 137.50 |
| 56475 | SP19 CAMS 3.0 - BLACK - 1 SZ | 467.50 |
| 56476 | SP19 SOMS 3.0 - BLACK - 1 SZ | 440.00 |
| 56477 | SP19 MISSION READY 3.0 - BLACK - 1 SZ | 357.50 |
| 56480 | SP19 FLEX HOOK ADAPTOR - BLACK - 1 SZ | 12.50 |
| 56481 | SP19 FLEX LOOP PANEL - BLACK - 1 SZ | 18.00 |
| 56482 | SP19 SIDEWINDER STRAPS SM 2PK - BLACK - 1 SZ | 12.50 |
| 56490 | FL19 FLEX VERTICAL GP POUCH - BLACK - 1 SZ | 48.50 |
| 56501 | FL19 FLEX RESCUE POUCH - BLACK - 1 SZ | 31.00 |
| 56514 | FL19 1.5IN LOW PRO TDU BELT - BLACK - S | 33.00 |
| 56515 | FL19 SI WEB BELT - BLACK - 44 | 44.00 |
| 56519 | SP20 VR HEXGRID SEAT - BLACK - 1 SZ | 57.50 |
| 56520 | SP20 VR HEXGRID HEADREST - BLACK - 1 SZ | 22.00 |
| 56552 | SP20 EMERGENCY READY POUCH - BLACK - 1 SZ | 57.50 |
| 56555 | FL20 RUSH100 - BLACK - S/M | 286.00 |
| 56561 | SP21 RUSH12 2.0 BACKPACK - BLACK - 1 SZ | 121.00 |
| 56562 | SP21 RUSH12 2.0 MC BACKPACK - MULTICAM - 1 SZ | 170.50 |
| 56563 | SP21 RUSH24 2.0 BACKPACK - BLACK - 1 SZ | 154.00 |
| 56564 | SP21 RUSH24 2.0 MC BACKPACK - MULTICAM - 1 SZ | 214.50 |
| 56565 | SP21 RUSH72 2.0 BACKPACK - BLACK - 1 SZ | 209.00 |
| 56566 | SP21 RUSH72 2.0 MC BACKPACK - MULTICAM - 1 SZ | 313.50 |
| 56575 | SP21 PT-R WEIGHT KIT 50 - BLACK - 1 SZ | 159.50 |
| 56591 | SP20 SKYHAWK 1.5 BELT - BLACK - S | 55.00 |
| 56595 | SP20 HARDPOINT M2 - BLACK - 1 SZ | 7.00 |
| 56596 | SP20 HARDPOINT M3 - BLACK - 1 SZ | 9.00 |
| 56597 | SP20 HARDPOINT MK1 - BLACK - 1 SZ | 9.00 |
| 56623 | FL20 PATHFINDER - BLACK - 1 SZ | 132.00 |
| 56625 | FL20 FIELD WATCH 2.0 - BLACK - 1 SZ | 220.00 |
| 56642 | FL21 HARDPOINT M1 + MD - BLACK - 1 SZ | 9.00 |
| 56644 | SP20 TOURNIQUET HOLDER - BLACK - 1 SZ | 55.00 |
| 56645 | SP21 WTS 3L HYDRATION SYSTEM - BLACK - 1 SZ | 53.00 |
| 56648 | FL21 OVERWATCH MESSENGER - BLACK - 1 SZ | 143.00 |
| 56649 | FL21 FLEX TOURNIQUET POUCH - BLACK - 1 SZ | 49.50 |
| 56652 | FL21 FLEX RADIO 2.0 POUCH - BLACK - 1 SZ | 49.50 |
| 56656 | FL21 FLEX FLASH BANG POUCH - BLACK - 1 SZ | 31.00 |
| 56657 | FL21 FLEX 9.6 POUCH - BLACK - 1 SZ | 44.00 |
| 56658 | FL21 FLEX 6.9 POUCH - BLACK - 1 SZ | 44.00 |
| 56659 | FL21 FLEX CUFF POUCH - BLACK - 1 SZ | 38.50 |
| 56660 | FL21 FLEX FLASHLIGHT POUCH - BLACK - 1 SZ | 33.00 |
| 56662 | FL21 FLEX TACMED POUCH - BLACK - 1 SZ | 66.00 |
| 56664 | FL21 MAVERICK BATTLE BELT - BLACK - S | 176.00 |
| 56664MC | FL21 MAVERICK BATTLE BELT MC - MULTICAM - S | 176.00 |
| 56665 | FL21 PC HYDRATION CARRIER - BLACK - 1 SZ | 66.00 |
| 56666 | FL21 FLEX SINGLE G36 MAG POUCH - BLACK - 1 SZ | 33.00 |
| 56667 | FL21 FLEX DOUBLE G36 MAG POUCH - BLACK - 1 SZ | 40.00 |
| 56668 | SP22 FLEX SGL PISTOL 2.0 POUCH - BLACK - 1 SZ | 27.50 |
| 56668MC | SP22 FLEX SGL PISTL 2.0 PCH MC - MULTICAM - 1 SZ | 33.00 |
| 56669 | SP22 FLEX DBL PISTOL 2.0 POUCH - BLACK - 1 SZ | 49.50 |
| 56669MC | SP22 FLEX DBL PISTL 2.0 PCH MC - MULTICAM - 1 SZ | 55.00 |
| 56670 | FL21 EDT RESCUE - ALERT BLUE - 1 SZ | 16.50 |
| 56671 | FL21 EDT PRY - GUN MTL GREY - 1 SZ | 16.50 |
| 56672 | FL21 EDT HEX - TUMBLD STEEL - 1 SZ | 18.00 |
| 56674 | SP22 ADAPT INT KNEEPAD - STEAM - 1 SZ | 33.00 |
| 56677 | FL22 FLEX SGL PISTL CVR POUCH - BLACK - 1 SZ | 27.50 |
| 56678 | FL22 FLEX DBL PISTL CVR POUCH - BLACK - 1 SZ | 49.50 |
| 56679 | FL22 FLEX SGL AR CVR POUCH - BLACK - 1 SZ | 38.50 |
| 56680 | FL22 FLEX DBL AR CVR POUCH - BLACK - 1 SZ | 60.50 |
| 56682 | FL22 FLEX SGL MLTI CAL PCH - BLACK - 1 SZ | 37.50 |
| 56682MC | FL22 FLEX SGL MLTI CAL PCH MC - MULTICAM - 1 SZ | 44.00 |
| 56683 | FL23 LV COVERT CARRY PACK - BLACK - 1 SZ | 220.00 |
| 56687 | SP22 36 SINGLE RIFLE CASE - BLACK - 1 SZ | 90.50 |
| 56688 | SP22 42 SINGLE RIFLE CASE - BLACK - 1 SZ | 101.50 |
| 56694 | FL21 TACTEC WEIGHT PLATE SANDBAG - BLACK - 1 SZ | 60.50 |
| 56704 | SP22 FLEX DROP 2.0 POUCH - BLACK - 1 SZ | 44.00 |
| 56708 | FL22 HARDPOINT B150 - BLACK - 1 SZ | 11.00 |
| 56709 | FL22 DROP DOWN UTILITY POUCH - BLACK - 1 SZ | 40.00 |
| 56710 | FL22 HARDPOINT B175 - BLACK - 1 SZ | 11.00 |
| 56718 | SP24 RESPONDER 48 BACKPACK - BLACK - 1 SZ | 302.50 |
| 56721 | FL21 WTS WIDE 3L HYDRATION - BLACK - 1 SZ | 53.00 |
| 56722 | FL21 OUTPOST CHRONO - STORM - 1 SZ | 176.00 |
| 56723 | FL22 STEEL JACKET MLTL 2.0 - BLK STN WSH - 1 SZ | 44.00 |
| 56724 | FL22 STEEL JACKET MONEY CLIP - BLK STN WSH - 1 SZ | 33.00 |
| 56725 | FL22 INTERNAL KNEEPAD 2.0 - BLACK - 1 SZ | 16.50 |
| 56726 | FL21 DIVISION DIGITAL - BLACK - 1 SZ | 154.00 |
| 56749 | SP24 RESPONDER MED POUCH - BLACK - 1 SZ | 49.50 |
| 56753 | SP22 FLEX SGL AR 2.0 POUCH - BLACK - 1 SZ | 33.00 |
| 56753MC | SP22 FLEX SGL AR 2.0 POUCH MC - MULTICAM - 1 SZ | 44.00 |
| 56754 | SP22 FLEX DBL AR 2.0 POUCH - BLACK - 1 SZ | 55.00 |
| 56754MC | SP22 FLEX DBL AR 2.0 POUCH MC - MULTICAM - 1 SZ | 60.50 |
| 56755 | SP22 POUCH BUNGEE KIT - BLACK - 1 SZ | 7.00 |
| 56764 | SP23 28 SINGLE RIFLE CASE - BLACK - 1 SZ | 82.50 |
| 56768 | SP23 SKYWEIGHT 36L PACK - VOLCANIC - S/M | 220.00 |
| 56769 | SP23 SKYWEIGHT SRVL CHEST PK - VOLCANIC - 1 SZ | 60.50 |
| 56770 | SP23 SKYWEIGHT UTIL CHEST PK - VOLCANIC - 1 SZ | 77.00 |
| 56771 | SP23 RUSH BELT KIT - BLACK - 1 SZ | 24.50 |
| 56782 | SP24 WGT VEST PLATE 5.75 2.0 - WTHRD ORANGE - 1 SZ | 110.00 |
| 56783 | SP24 WGT VEST PLATE 8.75 2.0 - BLACK - 1 SZ | 132.00 |
| 56785 | SP23 MAVERICK BATTLE BLT DRING - BLACK - S | 209.00 |
| 56785MC | SP24 MAVERICK BATTLE BLT D MC - MULTICAM - S | 209.00 |
| 56791 | FL23 LV10 UTILITY/MED SLING - BLACK - 1 SZ | 165.00 |
| 56792 | FL23 LV8 SLING PACK - BLACK - 1 SZ | 121.00 |
| 56803 | FL23 MISSION READY DOG LEASH - VOLCANIC - 1 SZ | 33.00 |
| 56804 | SP23 MAVERICK EDC 1.5 BELT - BLACK - S | 121.00 |
| 56806 | FL22 LIGHT BAR 1 - BLACK - 1 SZ | 14.50 |
| 56807 | FL22 LIGHT MARKER 2 - BLACK - 1 SZ | 16.50 |
| 56809 | FL23 MISSION READY DOG COLLAR - VOLCANIC - S | 22.00 |
| 56810 | FL23 MOAB8 - BLACK - 1 SZ | 115.50 |
| 56811 | FL23 FLEX ADMIN POUCH LG - BLACK - 1 SZ | 55.00 |
| 56812 | FL23 FLEX UTILITY POUCH - BLACK - 1 SZ | 33.00 |
| 56813 | FL23 EGOR POUCH LIMA - BLACK - 1 SZ | 49.50 |
| 56814 | FL23 FLEX TRAUMA SHEARS HOLDER - BLACK - 1 SZ | 27.50 |
| 56831 | SP24 FLEX SGL PSTL MLTI PCH - BLACK - 1 SZ | 27.50 |
| 56831MC | SP24 FLEX SGL PSTL MLTI PCH MC - MULTICAM - 1 SZ | 33.00 |
| 56832 | SP24 NONSLIP OUTER BELT ADPT - BLACK - S | 27.50 |
| 56833 | SP24 INNER EDC BELT - BLACK - S | 33.00 |
| 56853 | SP24 WTS 2L HYDRATION SYSTEM - BLACK - 1 SZ | 49.50 |
| 56947 | PRE2010 RANGE QUALIFIER BAG - BLACK - 1 SZ | 110.00 |
| 56963 | PRE2010 MOAB 6 - BLACK - 1 SZ | 93.50 |
| 56964 | PRE2010 MOAB 10 - BLACK - 1 SZ | 143.00 |
| 57102 | SP24 FLEX DBL PSTL MLTI POUCH - BLACK - 1 SZ | 44.00 |
| 57102MC | SP24 FLEX DBL PSTL MLTI PCH MC - MULTICAM - 1 SZ | 55.00 |
| 57103 | SP24 FLEX DBL MULTI CLBR PCH - BLACK - 1 SZ | 60.50 |
| 57103MC | SP24 FLEX DBL MLTI CLBR PCH MC - MULTICAM - 1 SZ | 66.00 |
| 58604 | PRE2010 SELECT CARRY PISTOL POUCH - CHARCOAL - 1 SZ | 66.00 |
| 58642 | FL12 COMBAT BELT - BLACK - S/M | 104.50 |
| 58679 | SP19 EXO.K GEL KNEEPAD - BLACK - 1 SZ | 55.00 |
| 58697 | SP23 GRILL MASTER APRON - TUNDRA - 1 SZ | 60.50 |
| 58713 | PRE2010 6.6 POUCH - BLACK - 1 SZ | 44.00 |
| 58715 | PRE2010 6.6 MED POUCH - BLACK - 1 SZ | 49.50 |
| 58724 | PRE2010 SINGLE PISTOL CASE - BLACK - 1 SZ | 44.00 |
| 59120 | PRE2010 VTAC 2 POINT SLING - BLACK - 1 SZ | 53.00 |
| 59121 | PRE2010 3-PACK 9 INCH SOCKS - BLACK - L | 27.50 |
| 59123 | PRE2010 VTAC 2 POINT PADDED SLING - BLACK - 1 SZ | 57.50 |
| 59379 | FL19 HARD TIMES 2 - BLACK - S | 71.50 |
| 59380 | SP23 TAC A4 - BLACK - S | 44.00 |
| 59385 | SP23 TACLITE 4.0 - BLACK - S | 55.00 |
| 59386 | FL23 COMPETITION INSULATED - BLACK - S | 49.50 |
| 59387 | FL23 CALDUS 2.0 GLOVE - BLACK - S | 77.00 |
| 59389 | SP23 STATION GRIP 3.0 - BLACK - S | 38.50 |
| 59391 | SP23 HOTSHOT FR GLOVE - BLACK - S | 71.50 |
| 59392 | FL23 HALON FR GLOVE - BLACK - S | 60.50 |
| 59393 | FL23 HIGH ABRASION PRO GLOVE - BLACK - S | 55.00 |
| 59394 | SP23 COMPETITION SHTG GLV 2.0 - BLACK - S | 44.00 |
| 59395 | SP23 HIGH ABRASION GLV 2.0 - BLACK - S | 38.50 |
| 59396 | FL23 HAND WARMER - BLACK - 1 SZ | 60.50 |
| 59397 | FL23 ADIRON INSULATED GLOVE - BLACK - S | 66.00 |
| 59398 | FL23 URSA 3IN1 INSULATED GLOVE - BLACK - S | 121.00 |
| 59399 | FL23 URSA 3IN1 INSULATED MITT - BLACK - S | 115.50 |
| 59405 | PRE2010 OPERATOR 1 3/4 INCH BELT - BLACK - S | 66.00 |
| 59409 | PRE2010 TRAINER 1 1/2 INCH BELT - CHARCOAL - S | 66.00 |
| 59493 | PRE2010 1 1/2 ARC LEATHER BELT - BLACK - S | 71.50 |
| 59501 | PRE2010 LTHR CASUAL 1 1/2 BELT - BLACK - S | 60.50 |
| 59503 | PRE2010 BKTWV LEATHER 1 1/2 BELT - BLACK - S | 60.50 |
| 59505 | SP14 SIERRA BRAVO DUTY BLT - BLACK - XS | 77.00 |
| 59507 | FL16 SB BUCKLE - BLACK - 1 SZ | 10.00 |
