Global MSRP
Gildan Smr MSRP
52 styles. Where sizes are priced differently, the MSRP shows the lowest and highest size price.
| Style | Description | MSRP (USD) |
|---|---|---|
| 12000 | Gildan - DryBlend Crewneck Sweatshirt. 12000 | 16.00 – 32.80 |
| 12500 | Gildan - DryBlend Pullover Hooded Sweatshirt. 12500 | 30.88 – 47.42 |
| 18000 | Gildan - Heavy Blend Crewneck Sweatshirt. 18000 | 14.18 – 24.02 |
| 18000B | Gildan - Youth Heavy Blend Crewneck Sweatshirt. 18000B | 13.00 – 15.80 |
| 18200 | Gildan - Heavy Blend Sweatpant. 18200 | 21.68 – 28.02 |
| 18200B | Gildan Youth Heavy Blend Sweatpant. 18200B | 19.04 |
| 18400 | Gildan Heavy Blend Open Bottom Sweatpant. 18400 | 23.08 – 33.74 |
| 18500 | Gildan - Heavy Blend Hooded Sweatshirt. 18500 | 24.64 – 25.52 |
| 18500B | Gildan - Youth Heavy Blend Hooded Sweatshirt. 18500B | 23.78 – 24.62 |
| 18600 | Gildan - Heavy Blend Full-Zip Hooded Sweatshirt. 18600 | 36.26 – 49.74 |
| 18600B | Gildan Youth Heavy Blend Full-Zip Hooded Sweatshirt. 18600B | 26.98 – 28.00 |
| 18900 | Gildan Heavy Blend Fleece Stadium Blanket 18900 | 21.98 |
| 2000 | Gildan - Ultra Cotton 100% US Cotton T-Shirt. 2000 | 6.24 – 14.02 |
| 2000B | Gildan - Youth Ultra Cotton 100% US Cotton T-Shirt. 2000B | 5.50 – 6.48 |
| 2000L | Gildan Women's Ultra Cotton 100% US Cotton T-Shirt. 2000L | 5.80 – 13.68 |
| 2000T | Gildan Tall 100% US Cotton T-Shirt 2000T | 11.28 – 16.16 |
| 2200 | Gildan - Ultra Cotton 100% US Cotton Tank Top. 2200 | 7.46 – 14.90 |
| 2300 | Gildan - Ultra Cotton 100% US Cotton T-Shirt with Pocket. 2300 | 10.14 – 20.46 |
| 2410 | Gildan - Ultra Cotton 100% US Cotton Long Sleeve T-Shirt with Pocket. 2410 | 14.82 – 26.36 |
| 42000 | Gildan Gildan Performance T-Shirt. 42000 | 10.24 – 16.34 |
| 42000B | Gildan Youth Gildan Performance T-Shirt. 42000B | 9.58 |
| 42400 | Gildan Performance Long Sleeve T-Shirt. 42400 | 16.30 – 23.54 |
| 5000 | Gildan - Heavy Cotton 100% Cotton T-Shirt. 5000 | 5.48 – 12.40 |
| 5000B | Gildan - Youth Heavy Cotton 100% Cotton T-Shirt. 5000B | 5.04 – 5.62 |
| 5000L | Gildan Women's Heavy Cotton 100% Cotton T-Shirt. 5000L | 6.74 – 13.64 |
| 5100P | Gildan Heavy Cotton Toddler T-Shirt 5100P | 5.02 – 5.56 |
| 5300 | Gildan Heavy Cotton 100% Cotton Pocket T-Shirt. 5300 | 8.04 – 16.62 |
| 5400 | Gildan - Heavy Cotton 100% Cotton Long Sleeve T-Shirt. 5400 | 8.70 – 11.78 |
| 5400B | Gildan Youth Heavy Cotton 100% Cotton Long Sleeve T-Shirt. 5400B | 8.92 – 11.44 |
| 5700 | Gildan Heavy Cotton ™ 3/4-Sleeve Raglan T-Shirt. 5700 | 11.06 – 19.98 |
| 5V00L | Gildan Women's Heavy Cotton 100% Cotton V-Neck T-Shirt. 5V00L | 6.92 – 14.80 |
| 64000 | Gildan Softstyle T-Shirt. 64000 | 6.28 – 13.12 |
| 64000B | Gildan Youth Softstyle T-Shirt 64000B | 6.04 |
| 64000L | Gildan Softstyle Women's T-Shirt. 64000L | 6.36 – 13.44 |
| 64200 | Gildan Softstyle Tank Top 64200 | 8.02 – 9.82 |
| 64400 | Gildan Softstyle Long Sleeve T-Shirt. 64400 | 9.90 – 18.94 |
| 64800 | Gildan Softstyle Pique Polo 64800 | 12.98 – 16.70 |
| 64800L | Gildan Softstyle Women's Pique Polo 64800L | 13.24 – 15.72 |
| 64V00 | Gildan Softstyle V-Neck T-Shirt. 64V00 | 9.08 – 16.26 |
| 64V00L | Gildan Softstyle Women's Fit V-Neck T-Shirt. 64V00L | 8.06 – 12.32 |
| 67000 | Gildan Softstyle CVC Tee 67000 | 7.50 – 12.76 |
| 67000B | Gildan Youth Softstyle CVC Tee 67000B | 6.00 |
| 67000L | Gildan Softstyle Women's CVC T-Shirt 67000L | 8.20 – 10.92 |
| 67400 | Gildan Softstyle CVC Long Sleeve Tee 67400 | 12.96 – 18.36 |
| 8000 | Gildan - DryBlend 50 Cotton/50 Poly T-Shirt. 8000 | 6.20 – 14.58 |
| 8000B | Gildan Youth DryBlend 50 Cotton/50 Poly T-Shirt. 8000B | 5.60 – 6.36 |
| 8300 | Gildan - DryBlend 50 Cotton/50 Poly Pocket T-Shirt. 8300 | 8.74 – 22.96 |
| 8400 | Gildan - DryBlend 50 Cotton/50 Poly Long Sleeve T-Shirt. 8400 | 10.38 – 20.20 |
| 85800 | Gildan Hammer Pique Polo 85800 | 16.02 – 19.78 |
| 8800 | Gildan - DryBlend 6-Ounce Jersey Knit Sport Shirt. 8800 | 14.64 – 22.36 |
| 8800B | Gildan Youth DryBlend 6-Ounce Jersey Knit Sport Shirt. 8800B | 13.18 |
| G2400 | Gildan - Ultra Cotton 100% US Cotton Long Sleeve T-Shirt. G2400 | 10.10 – 20.60 |
