Global MSRP
Keen MSRP
138 styles. Where sizes are priced differently, the MSRP shows the lowest and highest size price.
| Style | Description | MSRP (USD) |
|---|---|---|
| 1006980 | 1006980-PTC OXFORD-MEN BLACK | 120.00 |
| 1006981 | 1006981-PTC DRESS OXFORD-MEN BLACK | 120.00 |
| 1006983 | 1006983-PTC SLIP-ON II-MEN BLACK | 120.00 |
| 1006999 | 1006999-PTC OXFORD-WOMEN BLACK | 120.00 |
| 1007024 | 1007024-PITTSBURGH-MEN BISON | 195.00 |
| 1007969 | Louisville 6" Met Guard Waterproof Work Boot | 210.00 |
| 1009709 | 1009709-PITTSBURGH SOFT TOE-MEN CASCADE BROWN/BOMBAY BROWN | 190.00 |
| 1011243 | 1011243-BRADDOCK MID WP-MEN GARGOYLE/FOREST NIGHT | 240.00 |
| 1011244 | 1011244-BRADDOCK LOW-MEN BLACK/BOSSA NOVA | 210.00 |
| 1011357 | 1011357-LOUISVILLE 6" WP-MEN BLACK | 180.00 |
| 1012771 | 1012771-BRADDOCK AL WP-MEN BISON/ENSIGN BLUE | 245.00 |
| 1014606 | 1014606-BRADDOCK LOW SOFT-TOE-MEN CASCADE/ORANGE OCHRE | 200.00 |
| 1015401 | 1015401-LOUISVILLE 6" WP-MEN CASCADE BROWN | 180.00 |
| 1016166 | 1016166-MT VERNON 6" MET-MEN CASCADE BROWN/TAWNY OLIVE | 265.00 |
| 1017804 | 1017804-DAVENPORT 6" 400G CT WP-MEN MAGNET/STEEL GREY | 205.00 |
| 1017828 | 1017828-LOGANDALE WP-MEN RAVEN/BLACK | 220.00 |
| 1017833 | 1017833-COBURG 8" WP-MEN CASCADE BROWN/BRINDLE | 245.00 |
| 1018079 | 1018079-LANSING MID WP-MEN RAVEN/TAWNY OLIVE | 145.00 |
| 1020035 | 1020035-DETROIT XT ESD-MEN CASCADE BROWN/GARGOYLE | 160.00 |
| 1020039 | 1020039-DETROIT XT MID SOFT WP-MEN BLACK OLIVE/LEATHER BROWN | 160.00 |
| 1020057 | 1020057-SAN JOSE 6" AT-MEN FALCON/CARAMEL CAFE | 160.00 |
| 1020086 | 1020086-DETROIT XT MID ST WP-MEN CASCADE BROWN/ORION BLUE | 170.00 |
| 1020146 | 1020146-SAN JOSE 6" SOFT-MEN GINGERBREAD/OFF WHITE | 155.00 |
| 1021315 | 1021315-DETROIT XT INT. MET-MEN STEEL GREY/BOSSA NOVA | 165.00 |
| 1021344 | 1021344-SEATTLE ROMEO-MEN CASCADE BROWN/GUM | 150.00 |
| 1021469 | 1021469-DOVER 6" WP-MEN MAGNET/BLACK | 245.00 |
| 1022085 | 1022085-SEATTLE 6" WP-WOMEN GINGERBREAD/BLACK | 170.00 |
| 1022098 | 1022098-LANSING MID WP-MEN CASCADE BROWN/BRINDLE | 145.00 |
| 1022106 | 1022106-SAN JOSE 6" WP-MEN CASCADE BROWN/BLACK | 165.00 |
| 1023203 | 1023203-SAN JOSE 6" WP SOFT TOE-MEN CASCADE BROWN/BLACK | 160.00 |
| 1023205 | 1023205-LANSING LOW-MEN CASCADE BROWN/FIRED BRICK | 130.00 |
| 1023216 | 1023216-ATLANTA COOL II-MEN BLACK/DARK SHADOW | 145.00 |
| 1023220 | 1023220-ATLANTA COOL II ESD-WOMEN GARGOYLE/BLUE FOG | 150.00 |
| 1023222 | 1023222-CINCINNATI 6" WP-MEN BELGIAN/SANDSHELL | 195.00 |
| 1023223 | 1023223-CINCINNATI 6" WP SOFT TOE-MEN BELGIAN/SANDSHELL | 190.00 |
| 1023224 | 1023224-CINCINNATI 6" WP-WOMEN BELGIAN/SANDSHELL | 195.00 |
| 1023228 | 1023228-FLINT II MID-MEN CASCADE BROWN/GOLDEN ROD | 145.00 |
| 1023232 | 1023232-FLINT II-WOMEN MAGNET/ROSE | 140.00 |
| 1023236 | 1023236-FLINT II WP-MEN CASCADE BROWN/ORION BLUE | 150.00 |
| 1023237 | Men's Flint II Waterproof Boot | 165.00 |
| 1023241 | 1023241-FLINT II SOFT TOE-MEN CASCADE BROWN/GOLDEN ROD | 135.00 |
| 1023242 | 1023242-FLINT II MID SOFT TOE-MEN CASCADE BROWN/BURNT OCHRE | 140.00 |
| 1023268 | 1023268-FLINT II-MEN SHITAKE/RUST | 140.00 |
| 1023386 | 1023386-PORTLAND 6" WP-MEN DARK EARTH/BLACK | 260.00 |
| 1024186 | 1024186-DOVER 8" WP-MEN DARK EARTH/BLACK | 255.00 |
| 1024191 | 1024191-SPARTA XT-MEN BLACK/BLACK | 120.00 |
| 1024222 | 1024222-DOVER 8" WP 600 G-MEN DARK EARTH/BLACK | 265.00 |
| 1024261 | 1024261-SEATTLE ROMEO SOFT TOE-MEN CASCADE BROWN/BLACK | 145.00 |
| 1024569 | 1024569-SAN JOSE 6"-WOMEN GINGERBREAD | 160.00 |
| 1024570 | 1024570-SAN JOSE 6" SOFT TOE-WOMEN GINGERBREAD/OFF WHITE | 155.00 |
| 1024577 | 1024577-RED HOOK MID WP-MEN STEEL GREY/BRIGHT COBALT | 170.00 |
| 1024586 | 1024586-VISTA ENERGY-MEN BLACK/RAVEN | 120.00 |
| 1024592 | 1024592-VISTA ENERGY MID-MEN BLACK/RAVEN | 125.00 |
| 1024594 | 1024594-VISTA ENERGY-WOMEN HYDRANGEA/BLACK | 120.00 |
| 1025241 | 1025241-VISTA ENERGY ESD-WOMEN HYDRANGEA/BLACK | 125.00 |
| 1025571 | 1025571-SPARTA II-WOMEN AIRY BLUE/BLACK | 110.00 |
| 1025613 | 1025613-FLINT II MID WP SOFT TOE-MEN BLACK OLIVE/BRINDLE | 150.00 |
| 1025614 | 1025614-CINCINNATI 6" SOFT TOE-MEN BELGIAN/SANDSHELL | 180.00 |
| 1025638 | 1025638-SPARTA II ESD-WOMEN STEEL GREY/BLACK | 115.00 |
| 1025694 | 1025694-CINCINNATI 8" WP-MEN BELGIAN/SANDSHELL | 205.00 |
| 1026367 | 1026367-VISTA ENERGY SHIFT-WOMEN STEEL GREY/BLUE GLASS | 120.00 |
| 1026369 | 1026369-SAN JOSE 6" WP-WOMEN ALMOND/GUM KG 113 | 165.00 |
| 1026372 | 1026372-VISTA ENERGY SHIFT ESD-WOMEN BLACK/BLACK | 125.00 |
| 1026385 | Men's Vista Energy Shift shoe | 120.00 |
| 1026704 | 1026704-VISTA ENERGY+ SHIFT ESD-MEN COFFEE BEAN/BLACK | 135.00 |
| 1026705 | 1026705-VISTA ENERGY+ WP-MEN COFFEE BEAN/BLACK | 150.00 |
| 1026708 | Men's San Jose Oxford shoe | 140.00 |
| 1026788 | 1026788-SAN JOSE OXFORD SOFT TOE-MEN GINGERBREAD/OFF WHITE | 135.00 |
| 1026835 | 1026835-PITTSBURGH ENERGY 6" WP-MEN BLACK/FORGED IRON | 200.00 |
| 1026885 | 1026885-CINCINNATI 6" WP-MEN DARK CHOCOLATE/SANDSHELL | 195.00 |
| 1026892 | 1026892-PITTSBURGH ENERGY 6" WP-MEN CASCADE BROWN/GREENER PASTURES | 200.00 |
| 1026894 | 1026894-PITTSBURGH ENERGY 6" WP SOFT TOE-MEN CASCADE BROWN/GREENER PASTURES | 195.00 |
| 1026982 | Waterproof Composite Toe Work Boot | 185.00 |
| 1026985 | 1026985-VISTA ENERGY ESD-WOMEN MAGNET/PRUNE PURPLE | 125.00 |
| 1027080 | 1027080-SAN JOSE 6" WP-MEN TORTOISE SHELL/STAR WHITE | 165.00 |
| 1027083 | 1027083-CSA SAN JOSE 6" WP-MEN BLACK/OFF WHITE | 170.00 |
| 1027095 | 1027095-SPARTA II-WOMEN STEEL GREY/PEACH WHIP | 110.00 |
| 1027098 | 1027098-FLINT II MID WP SOFT TOE-MEN STEEL GREY/TORTOISE SHELL | 150.00 |
| 1027100 | 1027100-FORT WAYNE 6" WP-MEN DARK EARTH/GUM | 185.00 |
| 1027101 | 1027101-FORT WAYNE 6" WP SOFT TOE-MEN DARK EARTH/GUM | 180.00 |
| 1027104 | 1027104-RENO MID KBF WP-WOMEN MAGNET/IPANEMA | 175.00 |
| 1027106 | 1027106-RENO KBF WP-MEN BRINDLE/MOREL | 165.00 |
| 1027109 | 1027109-VISTA ENERGY MID INT. MET-WOMEN BLACK/RAVEN | 135.00 |
| 1027111 | 1027111-RENO MID KBF WP SOFT TOE-MEN BLACK/BLACK | 170.00 |
| 1027112 | 1027112-RENO KBF WP SOFT TOE-MEN BRINDLE/MOREL | 160.00 |
| 1027119 | 1027119-SAN JOSE 6" SOFT-MEN COFFEE BEAN/STAR WHITE | 155.00 |
| 1027459 | 1027459-SPARTA II ESD-WOMEN DRIZZLE/PAPAYA | 115.00 |
| 1027642 | 1027642-CINCINNATI 6" WP-MEN TUSCAN RED/SANDSHELL | 195.00 |
| 1027643 | 1027643-CINCINNATI 6" WP SOFT TOE-MEN TUSCAN RED/SANDSHELL | 190.00 |
| 1027646 | 1027646-VISTA ENERGY+ SHIFT ESD-MEN BLACK/BLACK | 135.00 |
| 1027652 | 1027652-ARVADA MID-MEN BLACK/KEEN YELLOW | 125.00 |
| 1027662 | 1027662-ARVADA-WOMEN BLACK/BLACK | 120.00 |
| 1027665 | 1027665-CINCINNATI 90 DEGREE 6" WP-MEN BLACK/SANDSHELL | 195.00 |
| 1027670 | 1027670-CAMDEN 6" WP-MEN LEATHER BROWN/BLACK | 215.00 |
| 1027672 | 1027672-CAMDEN 8" WP-MEN LEATHER BROWN/BLACK | 225.00 |
| 1027673 | 1027673-CAMDEN 8" WP 600G-MEN LEATHER BROWN/BLACK | 230.00 |
| 1027686 | 1027686-LANSING CHELSEA-MEN DARK EARTH/BLACK | 145.00 |
| 1027687 | 1027687-ARVADA ESD-MEN BLACK/BLACK | 125.00 |
| 1027689 | 1027689-CSA CAMDEN 6" WP-MEN DARK EARTH/BLACK | 225.00 |
| 1027690 | 1027690-CAMDEN 6" WP INT MET-MEN LEATHER BROWN/BLACK | 225.00 |
| 1027691 | 1027691-ARVADA ESD-WOMEN BLACK/BLACK | 125.00 |
| 1028283 | 1028283-CINCINNATI 90 DEGREE 6" WP-MEN TUSCAN RED/SANDSHELL | 195.00 |
| 1028284 | 1028284-CINCINNATI 90 DEGREE 6" WP SOFT TOE-MEN TUSCAN RED/SANDSHELL | 190.00 |
| 1028287 | 1028287-CINCINNATI 90 DEGREE 8" WP-MEN BELGIAN/SANDSHELL | 205.00 |
| 1028350 | 1028350-VISTA ENERGY+ ESD-MEN COFFEE BEAN/BLACK | 145.00 |
| 1028381 | 1028381-VISTA ENERGY SHIFT ESD-WOMEN BIRCH/PLAZA TAUPE | 125.00 |
| 1028722 | 1028722-ARVADA SHIFT-WOMEN BLACK/MAGNET | 125.00 |
| 1028749 | 1028749-KENTON-MEN BLACK/GUM | 115.00 |
| 1028751 | 1028751-KENTON MID-MEN BLACK/GUM | 120.00 |
| 1029030 | 1029030-ARVADA SHIFT ESD-WOMEN VINTAGE INDIGO/FADED DENIM | 130.00 |
| 1029118 | 1029118-KENTON-MEN BRINDLE/GUM | 115.00 |
| 1029121 | 1029121-KENTON MID-MEN BRINDLE/GUM | 120.00 |
| 1029122 | 1029122-KENTON ESD-MEN BLACK/GUM | 120.00 |
| 1029123 | 1029123-ARVADA SHIFT-WOMEN STEEL GREY/GRANITE GREEN | 125.00 |
| 1029152 | 1029152-EVANSTON 6" WP-WOMEN BISON/BLACK | 150.00 |
| 1029391 | 1029391-EVANSTON 6" ESD-WOMEN BISON/BLACK | 150.00 |
| 1029681 | 1029681-EVANSTON 6" WP SOFT TOE-MEN BISON/BLACK | 145.00 |
| 1029687 | 1029687-VISTA ENERGY MID ESD-WOMEN BLACK/BLACK | 130.00 |
| 1029696 | 1029696-SAN JOSE 90 DEGREE 6" WP-WOMEN STEEL GREY/GUM | 165.00 |
| 1029699 | 1029699-VISTA ENERGY XT-WOMEN BLACK/RAVEN | 130.00 |
| 1029701 | 1029701-OVERTON-MEN STAR WHITE/BLACK | 140.00 |
| 1029713 | 1029713-KENTON MID PTC SOFT TOE-MEN BLACK/BLACK | 115.00 |
| 1029714 | 1029714-OVERTON MID-MEN STAR WHITE/BLACK | 145.00 |
| 1029720 | 1029720-VISTA ENERGY+ SHIFT PTC-WOMEN BLACK/BLACK | 120.00 |
| 1029845 | 1029845-EVANSTON 6" WP 400G-MEN BISON/BLACK | 160.00 |
| 1029847 | 1029847-EVANSTON 6" WP INT. MET-WOMEN BISON/BLACK | 160.00 |
| 1029848 | 1029848-SAN JOSE 90 DEGREE 6" WP-MEN BISTRE/GUM | 165.00 |
| 1029849 | 1029849-SAN JOSE 90 DEGREE 6" WP SOFT TOE-MEN BISTRE/GUM | 160.00 |
| 1029852 | 1029852-OVERTON-MEN GOLDEN SPICE/BLACK | 140.00 |
| 1029854 | 1029854-EVANSTON 8" WP SOFT TOE 600G-MEN BISON/BLACK | 165.00 |
| 1029863 | 1029863-OVERTON-WOMEN TOADSTOOL/STAR WHITE | 140.00 |
| 1029870 | 1029870-OVERTON MID-MEN STEEL GREY/BLACK | 145.00 |
| 1029873 | 1029873-CINCINNATI+ 90 DEGREE 6" WP-MEN BLACK/SANDSHELL | 210.00 |
| 1030305 | Synchro Mid Waterproof Work Boot | 185.00 |
| 1030603 | 1030603-LIBERTY 6" SOFT TOE-MEN LEATHER BROWN/GUM KG 110 | 250.00 |
| 1030604 | 1030604-LIBERTY 6" WP-MEN LEATHER BROWN/GUM KG 110 | 265.00 |
| 1030605 | 1030605-LIBERTY 8" SOFT TOE-MEN LEATHER BROWN/GUM KG 110 | 260.00 |
| 1030606 | 1030606-LIBERTY 8" WP-MEN LEATHER BROWN/GUM KG 110 | 275.00 |
