Global MSRP
LaCrosse MSRP
227 styles. Where sizes are priced differently, the MSRP shows the lowest and highest size price.
| Style | Description | MSRP (USD) |
|---|---|---|
| 100030 | Men's Utah Brogue II Overshoe 13" Black | 57.00 |
| 101110 | Men's Premium Knee Boot 16" Black SM/ST | 84.00 |
| 109050 | Men's Insulated Storm Hip Boot 31" Black ST | 105.00 |
| 150040 | Men's Grange 18" OD Green | 60.00 |
| 152030 | Men's Premium Hip Boot 32" Black | 95.00 |
| 154040 | Men's Grange Hip Boot 32" OD Green | 97.00 |
| 156040 | Men's Marsh 32" OD Green | 97.00 |
| 189010 | Men's ZXT Knee Boot 16" Black Foam | 69.00 |
| 191200 | Men's ZXT Insulator III Chest Black | 157.00 |
| 210002 | Men's Alpha Lite II 16" Black 5.0MM ST | 169.95 |
| 223050 | Men's 16" Pac Rust ST | 84.00 |
| 223120 | Men's 12" Insulated Pac Red ST | 82.00 |
| 228050 | Men's 16" Meta-Pac Black MET/ST | 119.00 |
| 228260 | Men's 16" Meta Black MET/SM/ST | 104.00 |
| 228265 | Men's Meta-Pac AP 16" Black MET/AT | 140.00 |
| 232050 | Men's ZXT Guardsman 16" Rust | 75.00 |
| 24002250 | Air Cushion Insole | 8.00 |
| 24002251 | Flex Shield Insole | 17.50 |
| 24009043 | Men's Economy Knee Boot 16" Black ST | 45.00 |
| 24009091 | Men's Economy Hip Boot 32" Black ST | 68.00 |
| 24509099 | Men's 32" Meta Hip Boot Black MET/SM/ST | 120.00 |
| 248311 | Men's Alpha Range 14" Black 5.0MM NMT | 121.00 |
| 260040 | Men's Insulated Pac 12" OD Green | 77.00 |
| 266040 | Men's Burly Classic 18" OD Green | 72.00 |
| 266041 | Men's Burly Classic 18" Realtree Timber | 77.00 |
| 266050 | Men's Burly Air Grip 18" OD Green | 74.00 |
| 266160 | Men's Z Series Overshoe 11" Black | 49.00 |
| 266200 | Men's Z Series Overshoe 14" Black | 50.00 |
| 267140 | Men's ZXT Buckle Deep Heel Overshoe 14" Black | 60.00 |
| 267180 | Men's ZXT Knee Boot 16" Black | 69.00 |
| 267190 | Men's ZXT Buckle Wedge Overshoe 14" Black | 60.00 |
| 267220 | Men's Premium Knee Boot 16" Black ST | 74.00 |
| 267260 | Men's ZXT Irrigation Hip Boot 26" OD Green | 89.00 |
| 283160 | Men's Hunt Pac Extreme 10" Mossy Oak Break-Up 2000G | 157.00 |
| 302421 | Women's Alpha Agility Snake Boot 15" Brown/Green | 118.00 |
| 302422 | Men's Alpha Agility Snake Boot 17" NWTF Mossy Oak Obsession | 124.00 |
| 302423 | Women's Alpha Agility Snake Boot 15" NWTF M.O. Obsession | 124.00 |
| 302425 | Men's Alpha Agility Snake Boot 17" Brown | 118.00 |
| 302461 | Men's Alpha Agility 17" Gray Sky | 104.00 |
| 302462 | Men's Alpha Agility 17" Gray Sky 1200G | 117.00 |
| 302469 | Men's Alpha Agility 17" Mossy Oak Bottomland 800G | 108.00 |
| 302472 | Men's Alpha Agility 17" Brown | 104.00 |
| 302473 | Men's Alpha Agility 17" Brown 1200G | 117.00 |
| 302474 | Men's Alpha Agility 17" Mossy Oak Bottomland | 104.00 |
| 302475 | Women's Alpha Agility 15" Brown/Green | 104.00 |
| 302476 | Women's Alpha Agility 15" Brown/Green 1200G | 117.00 |
| 302477 | Men's Alpha Agility 17" Realtree Edge | 104.00 |
| 302478 | Men's Alpha Agility 17" Mossy Oak Green Leaf | 104.00 |
| 302479 | Men's Alpha Agility 17" Mossy Oak Country DNA 800G | 108.00 |
| 302480 | Men's Alpha Agility 17" Gray Sky | 104.00 |
| 302481 | Men's Alpha Agility 17" Gray Sky 1200G | 117.00 |
| 302482 | Men's Alpha Agility 17" Realtree Edge 1200G | 117.00 |
| 302483 | Men's Alpha Agility Snake Boot 17" NWTF Mossy Oak Obsession | 124.00 |
| 302484 | Women's Alpha Agility Snake Boot 15" NWTF M.O. Obsession | 124.00 |
| 302485 | Women's Alpha Agility Snake Boot 15" Brown/Green | 118.00 |
| 322142 | Men's Grange 18" NWTF Mossy Oak Original Bottomland | 70.00 |
| 336880 | Men's Alpha Agility Field Boot 12" Brown | 95.00 |
| 336881 | Men's Alpha Agility Field Boot 12" Black/Gray | 95.00 |
| 336882 | Men's Alpha Agility Field Boot 12" Mossy Oak Country DNA | 100.00 |
| 339072 | Men's Alpha Agility 17" Realtree Edge 1200G | 117.00 |
| 342300 | Men's Alpha Lite II CW 16" Mossy Oak Bottomland | 85.00 |
| 342302 | Men's Alpha Lite II Snake Boot 16" M.O. Original Bottomland | 90.00 |
| 344310 | Men's Burly Aero 17" Dark Olive | 80.00 |
| 344311 | Women's Burly Aero 15" Dark Olive | 80.00 |
| 344312 | Men's Burly Aero 17" Mossy Oak Original Bottomland | 90.00 |
| 344313 | Women's Burly Aero 15" Mossy Oak Original Bottomland | 90.00 |
| 351300 | Men's AlphaTerra 6" Stone | 85.00 |
| 351301 | Men's AlphaTerra 6" Mossy Oak Original Bottomland | 85.00 |
| 351303 | Women's AlphaTerra 6" Black/White | 80.00 |
| 376062 | Men's Alpha Evolution 17" Brown | 157.00 |
| 376063 | Women's Alpha Evolution 15" Brown/Green | 157.00 |
| 376066 | Men's Alpha Evolution 17" Mossy Oak Country DNA 800G | 172.00 |
| 376088 | Men's Alphaburly Pro 18" Gray Sky 800G | 115.00 |
| 376094 | Men's Alphaburly Pro 18" Realtree APX 800G | 125.00 |
| 376095 | Men's Alphaburly Pro 18" Mossy Oak Country DNA 1600G | 135.00 |
| 376096 | Men's Alphaburly Pro 18" First Lite Specter 1600G | 135.00 |
| 376097 | Men's Alphaburly Pro 18" Mossy Oak Country DNA 1000G | 130.00 |
| 376212 | Men's Alpha Evolution 17" Mossy Oak Original Bottomland | 162.00 |
| 376213 | Men's Alpha Evolution 17" Gray Sky 1600G | 177.00 |
| 376215 | Men's Alpha Evolution 17" First Lite Specter 1600G | 182.00 |
| 377001 | Men's Alphaburly Aero 17" Major Brown | 105.00 |
| 377002 | Men's Alphaburly Aero 17" First Lite Specter 800G | 125.00 |
| 377003 | Men's Alphaburly Aero 17" Mossy Oak Bottomland 800G | 125.00 |
| 377004 | Men's Alphaburly Aero 17" Mossy Oak Country Roots 2000G | 135.00 |
| 377005 | Women's Alphaburly Aero 15" Walnut | 105.00 |
| 377006 | Women's Alphaburly Aero 15" Olive 800G | 120.00 |
| 377007 | Women's Alphaburly Aero 15" Dark Shadow 1600G | 125.00 |
| 377008 | Men's Alphaburly Aero 17" Major Brown 2000G | 130.00 |
| 377009 | Men's Alphaburly Aero 17" Mossy Oak Country Roots | 110.00 |
| 377010 | Men's Alphaburly Aero 17" Dark Shadow 800G | 120.00 |
| 377011 | Men's Alphaburly Aero 17" Realtree APX 2000G | 135.00 |
| 426040 | Men's Alpha Aggressive 16" Brown 3.5MM ST | 135.00 |
| 501000 | Men's Venom II 18" NWTF Mossy Oak Obsession | 152.00 |
| 501001 | Women's Venom II 15" NWTF Mossy Oak Obsession | 152.00 |
| 501004 | Youth Venom II 12" Brown | 107.00 |
| 501050 | Men's Venom II Wellington 17" NWTF Mossy Oak Obsession | 142.00 |
| 504220 | Men's Ridgeback 8" Brown | 100.00 |
| 504222 | Men's Ridgeback 8" Brown 400G | 105.00 |
| 504223 | Women's Ridgeback 8" Brown 400G | 105.00 |
| 504224 | Men's Ridgeback 8" Mossy Oak Country DNA 800G | 110.00 |
| 504225 | Men's Ridgeback 8" Realtree Edge 1200G | 115.00 |
| 521170 | Men's Snake Country Snake Boot 17" Olive Hot | 136.00 |
| 521172 | Men's Snake Country Snake Boot 17" Brown | 141.00 |
| 533610 | Men's Ursa MS 7" Gunmetal/Orange GTX | 150.00 |
| 533611 | Men's Ursa MS 7" Brown/Gold GTX | 150.00 |
| 533700 | Men's Ursa ES 8" Black/Orange GTX | 135.00 |
| 533701 | Men's Ursa ES 8" Brown/Gold GTX | 135.00 |
| 533750 | Men's Ursa LS 10" Brown GTX | 200.00 |
| 533751 | Men's Ursa LS 10" Gunmetal 400G | 210.00 |
| 535810 | Men's San Juan Mid 4" Dark Olive GTX | 117.00 |
| 535812 | Men's San Juan Mid 4" Gunmetal/Orange GTX | 117.00 |
| 535850 | Men's San Juan 3" Dark Olive | 102.00 |
| 536711 | Women's Cold Snap II 8" Olive Night 1200G | 115.00 |
| 536713 | Men's Cold Snap II 9" Jet Black 2000G | 125.00 |
| 536714 | Men's Cold Snap II 9" Mossy Oak Country Roots 2000G | 125.00 |
| 536715 | Men's Cold Snap II 9" Olive Night 1200G | 115.00 |
| 582240 | Men's Trailbreaker GTX 8" Major Brown | 115.00 |
| 582241 | Women's Trailbreaker GTX 7" Major Brown | 115.00 |
| 582242 | Men's Trailbreaker GTX 8" Mossy Oak Country Roots 400G | 120.00 |
| 582245 | Men's Trailbreaker GTX 8" Realtree APX 1000G | 125.00 |
| 582246 | Women's Trailbreaker GTX 7" Major Brown 1000G | 125.00 |
| 612440 | Men's Alpha Muddy 4.5" Green | 80.00 |
| 612441 | Men's Alpha Muddy 4.5" Brown | 80.00 |
| 612442 | Men's Alpha Muddy 4.5" Graphite | 80.00 |
| 612460 | Men's Alpha Muddy Mid 6" Stone 3.5MM | 85.00 |
| 612481 | Men's Alpha Muddy 4.5" Dark Gray 3.0MM | 80.00 |
| 621200 | Men's Alpha Deck Boot 6" Gray/Orange | 70.00 |
| 621201 | Men's Alpha Deck Boot 6" Black Olive/Camo | 70.00 |
| 621203 | Women's Alpha Deck Boot 6" Wild Dove | 70.00 |
| 621205 | Women's Alpha Deck Boot 6" Timber Wolf/Camo | 70.00 |
| 621206 | Men's Alpha Deck Boot 6" Dark Shadow | 70.00 |
| 621207 | Women's Alpha Deck Boot 6" Sea Spray | 70.00 |
| 621208 | Men's Alpha Deck Boot 6" Mossy Oak Original Bottomland | 75.00 |
| 621300 | Men's Alpha Deck Boot 12" Major Brown | 85.00 |
| 621305 | Women's Alpha Deck Boot 12" Rock Ridge | 85.00 |
| 628000 | Men's Alpha Lite II 16" Mossy Oak Country Roots | 75.00 |
| 628001 | Men's Alpha Lite II 16" Black | 75.00 |
| 628003 | Men's Alpha Lite II 16" Coffee | 75.00 |
| 628005 | Men's Alpha Lite II 16" Olive Night | 75.00 |
| 628006 | Men's Alpha Lite II CW 16" Realtree APX | 85.00 |
| 632440 | Men's Alpha Deck Boot 6" Hardwoods Duck Camo | 70.00 |
| 632441 | Women's Alpha Deck Boot 6" Hardwoods Duck Camo | 70.00 |
| 632442 | Men's Alpha Deck Boot 6" Seagrass Duck Camo | 70.00 |
| 632443 | Women's Alpha Deck Boot 6" Seagrass Duck Camo | 70.00 |
| 644101 | Men's Alpha Thermal 16" Black 7.0MM | 117.00 |
| 644103 | Men's Alpha Thermal 16" Black 7.0MM NMT | 136.00 |
| 644105 | Women's Alpha Thermal 14" Black/Cerulean 7.0MM | 117.00 |
| 644108 | Women's Alpha Thermal 14" Black/Tan 7.0MM | 117.00 |
| 644109 | Men's Alpha Thermal 16" Brown 7.0MM | 117.00 |
| 700055 | Men's Brush Tuff Extreme ATS Realtree Max-5 1600G | 204.00 |
| 700082 | Men's Alpha Swampfox Drop-Top Realtree Max-5 600G | 197.00 |
| 700090 | Women's Hail Call Breathable Realtree Max-5 1600G | 222.00 |
| 700152 | Men's Super Brush Tuff Realtree Max-5 1200G | 200.00 |
| 700312 | Men's Mallard II Realtree Max-5 1000G | 185.00 |
| 700314 | Women's Estuary Realtree Max-5 1200G | 180.00 |
| 700316 | Men's Mallard II Expandable Realtree Max-5 1000G | 190.00 |
| 700320 | Youth Mallard II Realtree Max-5 1000G | 142.00 |
| 725360 | Men's Alpha Agility Select Zip Realtree Max-5 1600G | 377.00 |
| 725361 | Men's Alpha Agility Select Realtree Max-5 1600G | 327.00 |
| 725363 | Men's Alpha Agility Select Zip M.O. Original Bottomland 1600 | 377.00 |
| 725366 | Men's Alpha Agility Select Zip Brown 1600G | 377.00 |
| 736126 | Men's Wetlands II Insulated Realtree Max-7 1600G | 215.00 |
| 736130 | Men's Wetlands II Insulated M.O. Original Bottomland 1600G | 215.00 |
| 902001 | Felt Insole 6.0MM | 4.50 |
| 902201 | Felt Insole 9.0MM | 5.00 |
| 907022 | Boot & Wader Repair Kit | 7.50 |
| 913322 | Wool Midweight Crew OD Green | 10.50 |
| 913323 | Wool Midweight OTC OD Green | 11.50 |
| 913326 | Copper Light Weight Crew | 12.00 |
| 913328 | Alphaburly Pro Socks | 13.50 |
| 913330 | Wallowa Sock System | 20.00 |
| 913332 | Range Midweight Crew | 11.00 |
| 913333 | Navigator Drymax Socks Foliage Green | 8.00 |
| 913334 | Navigator Drymax Socks Black | 8.00 |
| 913335 | Monarch Midweight OTC Brown/Gold | 10.50 |
| 913336 | Alpha Deck Drymax Sock | 8.00 |
| 918554 | Whitetail Tee Realtree APX | 15.00 |
| 918555 | Whitetail Hoodie Realtree Edge | 32.00 |
| 918556 | LS Sun Hoodie MO Shadow Grass | 20.00 |
| 918582 | MO Bottomland Rubber Patch Trucker | 15.00 |
| 918585 | Whitetail Tee | 14.00 |
| 918586 | Elk Tee | 14.00 |
| 918588 | Elk Hoodie | 30.00 |
| 918589 | Forever Forward Tee | 13.00 |
| 918590 | Whitetail Hoodie | 30.00 |
| 918610 | Forever Forward Tee Gold | 13.00 |
| 918612 | Waterproofing Spray | 7.50 |
| 918613 | LS Sun Hoodie Coastal Blue | 20.00 |
| 918614 | LS Sun Hoodie Slate | 20.00 |
| 918615 | Rubber Care Kit | 12.00 |
| 918616 | Alpha Can Cooler Tall Boy MO Bottomland | 7.50 |
| 918619 | Banner Trucker Black/Charcoal | 15.00 |
| 918624 | Grange Cap | 15.00 |
| 918625 | LS Sun Hoodie Duck Camo | 20.00 |
| 918627 | LS Sun Hoodie MO Bottomland | 20.00 |
| 918628 | Rubber Patch Cap Army Green | 15.00 |
| 918629 | Farm Scene Foamie Trucker | 15.00 |
| 918630 | Cuffed Beanie Brown | 8.00 |
| 918631 | Cuffed Beanie Charcoal | 8.00 |
| 918632 | FM Trucker Green Camo | 15.00 |
| 918633 | FM Trucker Loden | 15.00 |
| 918634 | 6-Point Shed Trucker | 15.00 |
| 918636 | Booner Mulie Trucker Duck Camo | 15.00 |
| 918638 | Hunting Boots Cap Olive/Brown | 15.00 |
| 918639 | Banner Trucker Red/White/Blue | 15.00 |
| 918642 | Speckled Trout Trucker Ombre Blue | 15.00 |
| 918643 | Crab Cap Dark Orange/Navy | 15.00 |
| 918644 | Crab Trucker Light Navy/Birch | 15.00 |
| 918645 | Speckled Trout Trucker Smoke Blue | 15.00 |
| 918646 | Booner Mulie Trucker Loden/Black | 15.00 |
| 918647 | Tom Trucker MO Bottomland | 15.00 |
| 918648 | Elk Shed Cap Biscuit | 15.00 |
| 918649 | 7 Panel Tom Trucker Loden | 15.00 |
| 918650 | Forever Forward Tee MO Bottomland | 13.00 |
| 918651 | O-Therm Aerogel Footbed | 6.00 |
| 918652 | Alpha Can Cooler Slim OD Green | 9.00 |
| 974371 | Alpha Can Cooler | 9.00 |
| 974372 | Alpha Can Cooler Bottomland | 7.50 |
| 974373 | Alpha Can Cooler Realtree Edge | 7.50 |
| 980000 | Rubber Conditioning Spray | 7.50 |
| 980001 | Odor Eliminator | 6.00 |
| 980004 | Suede and Leather Cleaner | 7.00 |
| 980006 | Cleaning Brush | 6.00 |
| 983000 | Laces 66" Black Brown Tick | 3.00 |
| 983001 | Laces 76" Black Brown Tick | 3.00 |
| 983002 | Laces 86" Black Brown Tick | 3.00 |
| 983004 | Ursa KV Laces | 7.00 |
