Global MSRP
Augusta Sportswear Price List - 2026
| Style | Description | MSRP (USD) |
|---|---|---|
| 1106 | All Out Glitter Baseball Backpack | 50.42 |
| 1166 | Unisex Alley Oop Reversible Jersey | 39.56 |
| 1167 | Youth Alley Oop Reversible Jersey | 36.56 |
| 1168 | Unisex Alley Oop Reversible Short | 39.34 |
| 1169 | Youth Alley Oop Reversible Short | 36.54 |
| 1203 | Girls' Polyester Spandex Racer Tank | 25.44 |
| 1218 | Ladies' Blash Jersey | 23.50 |
| 1219 | Girls' Blash Jersey | 20.44 |
| 1232 | Ladies' Dare Short | 24.54 |
| 1233 | Youth Dare Short | 21.46 |
| 1265 | Ladies' Pulse Team Short | 28.58 |
| 1266 | Girls' Pulse Team Short | 29.08 |
| 1292 | Ladies' Inferno Short | 22.94 |
| 1293 | Girls' Inferno Short | 36.91 |
| 1322 | Ladies' Maven Jersey | 95.50 |
| 1355 | Ladies' Tornado Jersey | 11.44 |
| 1356 | Girls' Tornado Jersey | 22.84 |
| 1406 | Unisex Reversible Wicking Short | 69.74 |
| 1407 | Youth Reversible Wicking Short | 69.74 |
| 1420 | Adult Training Short | 44.28 |
| 1421 | Youth Training Short | 68.26 |
| 1423 | Ladies' Octane Short | 65.74 |
| 1426 | Youth Octane Short | 11.32 |
| 1428 | Adult Training Short with Pockets | 75.00 |
| 1429 | Youth Training Short with Pockets | 19.86 |
| 147 | Ladies' Wicking Polyester Reversible Sleeveless Jersey | 41.18 |
| 148 | Adult Wicking Polyester Reversible Sleeveless Jersey | 183.62 |
| 149 | Youth Wicking Polyester Reversible Sleeveless Jersey | 42.36 |
| 1508 | Unisex Wicking Baseball Jersey | 31.70 |
| 1509 | Youth Wicking Baseball Jersey | 27.58 |
| 1517 | Adult Cutter Jersey | 31.70 |
| 1518 | Youth Cutter Jersey | 31.70 |
| 152 | Adult Reversible Two-Color Sleeveless Jersey | 138.58 |
| 1522 | Ladies' Cutter Jersey T-Shirt | 18.52 |
| 1523 | Girls Cutter Jersey T-Shirt | 16.58 |
| 153 | Youth Reversible Two-Color Sleeveless Jersey | 16.58 |
| 154 | Ladies' Reversible Two-Color Sleeveless Jersey | 13.14 |
| 1557 | Adult Power Plus Jersey 2.0 | 25.12 |
| 1558 | Youth Power Plus Jersey 2.0 | 25.12 |
| 1603 | Youth Short Sleeve Mesh Reversible Jersey | 214.14 |
| 162 | Youth Tricot Mesh Reversible 2.0 Jersey | 52.40 |
| 1655 | Adult Full-Button Baseball Jersey | 52.40 |
| 1656 | Youth Full-Button Baseball Jersey | 52.40 |
| 1660 | Adult Slugger Jersey | 173.34 |
| 1661 | Youth Slugger Jersey | 126.68 |
| 1685 | Unisex Pin Stripe Baseball Jersey | 42.16 |
| 1686 | Youth Pin Stripe Baseball Jersey | 42.16 |
| 1703 | Large Ripstop Duffel Bag | 11.98 |
| 1705 | Ladies' Training Tank | 11.98 |
| 1706 | Girls' Training Tank | 11.98 |
| 1710 | Ripstop Backpack | 11.98 |
| 1731 | Youth Step-Back Basketball Jersey | 21.98 |
| 1732 | Ladies' Step-Back Basketball Jersey | 21.98 |
| 1733 | Adult Step-Back Basketball Short | 14.60 |
| 1734 | Youth Step-Back Basketball Short | 18.36 |
| 1788 | Ladies' Wicking Long-Sleeve T-Shirt | 20.28 |
| 1790 | Ladies' Wicking T-Shirt | 15.12 |
| 1825 | Spirit Bag | 128.12 |
| 1850 | Adult 7" Modified Mesh Short | 128.12 |
| 1851 | Youth Modified Mesh Short | 22.00 |
| 1920 | Sportswear Tri-Color Drawstring Backpack | 61.40 |
| 2090 | Smock | 26.00 |
| 2145 | Adult Vest | 24.68 |
| 2417 | Ladies' All Sport Sports Bra | 175.00 |
| 2420 | Ladies' Femfit Skort | 104.15 |
| 2421 | Girls' Femfit Skort | 17.14 |
| 2431 | Girls' Wayfarer Short | 5.46 |
| 257 | Stadium Replica Jersey | 32.90 |
| 258 | Youth Stadium Replica Jersey | 17.68 |
| 2601 | Youth Hyperform Compress Short-Sleeve Shirt | 17.68 |
| 2602 | Adult Hyperform Compress Sleeveless Shirt | 17.68 |
| 2603 | Youth Hyperform Compress Sleeveless Shirt | 17.68 |
| 2604 | Adult Hyperform Long-Sleeve Compression Shirt | 17.68 |
| 2615 | Men's Hyperform Compression Short | 12.72 |
| 2619 | Youth Hyperform Compression Calf Length Tight | 12.72 |
| 2630 | Ladies' Hyperform Compression Tight | 12.72 |
| 2780 | Unisex True Hue Technology | 12.72 |
| 2781 | Youth True Hue Technology | 12.72 |
| 2785 | Adult Attain Quarter-Zip Pullover | 12.74 |
| 2786 | Youth Attain Quarter-Zip Pullover | 19.30 |
| 2787 | Ladies' Attain Quarter-Zip Pullover | 19.30 |
| 2790 | Adult Attain Wicking Short-Sleeve T-Shirt | 19.28 |
| 2792 | Ladies' True Hue Technology | 19.24 |
| 2793 | Girls' True Hue Technology | 16.24 |
| 2795 | Adult Attain Wicking Long-Sleeve T-Shirt | 16.24 |
| 2796 | Youth Attain Wicking Long-Sleeve T-Shirt | 16.24 |
| 2797 | Ladies' Attain Wicking Long-Sleeve T-Shirt | 16.24 |
| 2900 | Adult Shadow Tonal Heather Short-Sleeve Training T-Shirt | 16.24 |
| 2901 | Youth Shadow Tonal Heather Short-Sleeve Training T-Shirt | 16.24 |
| 2902 | Ladies' Shadow Tonal | 17.02 |
| 2903 | Adult Shadow Tonal | 19.48 |
| 2909 | Ladies' Shadow Tonal Heather Quarter-Zip Pullover | 17.02 |
| 3065 | Adult Tri-Blend T-Shirt | 7.42 |
| 3066 | Youth Tri-Blend T-Shirt | 7.42 |
| 3067 | Ladies' Tri-Blend T-Shirt | 7.42 |
| 3100 | Unisex Nylon Coach's Jacket | 69.86 |
| 31300 | Hooded Nylon Half Zip Pullover Pouch Jacket | 17.80 |
| 3160 | Adult Clear Rain Jacket | 17.80 |
| 3161 | Youth Clear Rain Jacket | 17.80 |
| 3415 | Micro Poly Windshirt/Lined | 15.72 |
| 353 | Youth Accelerate Track & Field Jersey | 43.42 |
| 354 | Ladies' Accelerate Track & Field Jersey | 43.20 |
| 355 | Adult Accelerate Short | 34.98 |
| 356 | Youth Accelerate Short | 34.98 |
| 357 | Ladies' Accelerate Short | 41.60 |
| 360 | Adult Sleeve Stripe Jersey | 85.00 |
| 361 | Youth Sleeve Stripe Jersey | 14.96 |
| 423 | Adult Short-Sleeve Baseball Jersey | 8.96 |
| 424 | Youth Short-Sleeve Baseball Jersey | 7.70 |
| 4350 | Full Length Apron With Pockets | 13.22 |
| 4395 | Unisex 2.0 Medalist Jacket | 48.60 |
| 4396 | Youth 2.0 Medalist Jacket | 45.80 |
| 4397 | Ladies' 2.0 Medalist Jacket | 45.72 |
| 4421 | Youth Baseball | 34.92 |
| 4794 | Ladies' Sleeveless Wicking Attain Jersey | 136.08 |
| 4795 | Girls Sleeveless Wicking Attain Jersey | 13.16 |
| 5017 | Adult Vital Polo | 19.56 |
| 5018 | Youth Vital Polo | 12.32 |
| 5019 | Ladies' Vital Polo | 12.32 |
| 511 | Gear Bag | 15.78 |
| 5412 | Adult Shadow Tonal | 21.70 |
| 5413 | Ladies' Shadow Tonal | 21.70 |
| 5414 | Unisex Fleece Hoodie | 33.96 |
| 5418 | Adult Fleece Full-Zip Hooded Sweatshirt | 18.40 |
| 5422 | Adult Fleece Pullover Sweatshirt | 49.08 |
| 5440 | Ladies' Spray Hoodie | 49.08 |
| 5441 | Girls Spry Hooded Sweatshirt | 49.08 |
| 5505 | Adult Wicking Fleece Hooded Sweatshirt | 84.93 |
| 5506 | Youth Wicking Fleece Hood | 75.25 |
| 5568 | Ladies' Performance Fleece Pant | 100.00 |
| 600 | Jumbo Tote | 14.10 |
| 6001 | Adult Elastic Baseball Belt | 14.10 |
| 6002 | Youth Elastic Baseball Belt | 14.10 |
| 6003 | Spirit Pom | 14.10 |
| 6202 | Adult Cotton Twill Cap | 10.36 |
| 6204 | Cotton Twill Low Profile Cap | 11.16 |
| 6206 | Youth Cotton Twill Low Profile Cap | 13.36 |
| 6207 | Youth Cotton-Twill Cap | 13.36 |
| 6223 | Adult Athletic Mesh Two-Color Visor | 13.14 |
| 6225 | Sport Twill Visor | 13.00 |
| 6226 | Youth Sport Twill Visor | 11.50 |
| 6227 | Athletic Mesh Visor | 9.50 |
| 6228 | Youth Athletic Mesh Visor | 9.50 |
| 6235 | Athletic Mesh Cap | 9.50 |
| 6236 | Youth Athletic Mesh Cap | 11.50 |
| 6260 | Adult Adjustable Wicking Mesh Two-Color Visor | 11.26 |
| 6265 | Adult Adjustable Wicking Mesh Cap | 11.26 |
| 6266 | Youth Adjustable Wckng Mesh Cap | 11.26 |
| 6700 | Adult Tech Gloves | 31.16 |
| 6701 | Cheer Solid Grosgrain Hair Bow | 41.22 |
| 6702 | Sequin Cheer Glitter Bow | 40.28 |
| 6815 | Knit Beanie | 23.50 |
| 6816 | Two Layer Acrylic Knit Pom Beanie | 34.00 |
| 6820 | Two-Tone Knit Beanie | 27.44 |
| 6849 | Youth Gamer Pull-Up Baseball Pant | 43.36 |
| 6863 | Unisex Micro-Lite Fleece Quarter-Zip Pullover | 44.76 |
| 6864 | Ladies' Micro-Lite Fleece Quarter-Zip Pullover | 29.40 |
| 6865 | Unisex Three-Season Fleece Hooded Pullover | 29.40 |
| 6867AG | Ladies' Three-Season Fleece Hooded Pullover | 29.40 |
| 7001AG | Men's Pursuit Polo | 22.70 |
| 7002AG | Ladies' Pursuit Polo | 20.90 |
| 703 | Adult Training Tank | 90.00 |
| 704 | Youth Training Tank | 90.00 |
| 710 | Adult Ringer T-Shirt | 162.00 |
| 711 | Youth Ringer T-Shirt | 129.00 |
| 7732 | Youth Tapered Leg Pant | 50.06 |
| 7733 | Ladies' Tapered Leg Pant | 65.72 |
| 788 | Adult Wicking Long-Sleeve T-Shirt | 23.00 |
| 790 | Adult Wicking T-Shirt | 17.00 |
| 791 | Youth Wicking T-Shirt | 11.00 |
| 797 | Wicking Mock Turtleneck | 25.00 |
| 805 | Wicking Mesh Athletic Short | 27.00 |
| 806 | Youth Wicking Mesh Athletic Short | 27.00 |
| 9012 | Ladies' V-Neck Liner | 29.96 |
| 9110 | Ladies' Pride Shell | 120.00 |
| 9111 | Girls' Pride Shell | 100.00 |
| 9116 | Girls' Liberty Skirt | 37.98 |
| 9125 | Ladies' Energy Skirt | 48.10 |
| 9126 | Girls' Energy Skirt | 42.50 |
| 9140 | Ladies' Pike Shell | 42.44 |
| 9141 | Girls' Pike Shell | 45.00 |
| 9146 | Girls' Pike Skirt | 45.00 |
| 915 | Adult Longer-Length Jersey Short | 28.70 |
| 961 | Girls' Wicking Mesh Short | 25.50 |
| 966 | Ladies' Lacrosse Kilt | 32.80 |
| 967 | Girls' Lacrosse Kilt | 14.50 |
| 987 | Ladies' Trim Fit Jersery Short | 15.16 |
| 988 | Girls' Trim Fit Jersey Short | 27.48 |
| A1560 | Unisex True Hue Technology Limit Baseball/Softball Jersey | 22.94 |
| A1561 | Youth True Hue Technology Limit Baseball/Softball Jersey | 46.50 |
| A3281 | Youth Hood Taffeta Jacket | 54.56 |
| AG1425 | Adult Octane Short | 20.90 |
| AG1565 | Adult Attain Baseball Jersey | 26.46 |
| AG1566 | Youth Attain Two-Button Jersey | 28.50 |
| AG1567 | Ladies' Attain Two-Button Jersey | 25.70 |
| AG1905 | Sportswear PVC Coating Drawstring Bag | 22.14 |
| AG1915 | Large Tri-Color Backpack | 20.00 |
| AG2115 | Adult Waist Apron | 20.00 |
| AG2226 | Cotton Bandana | 22.14 |
| AG2410 | Ladies' Action Colorblock Skort | 22.14 |
| AG2411 | Girls' Action Colorblock Skort | 26.72 |
| AG2430 | Ladies' Wayfarer Short | 92.49 |
| AG2436 | Ladies' Crossover Tank | 52.48 |
| AG2600 | Adult Hyperform Compression Short-Sleeve Shirt | 52.48 |
| AG2605 | Youth Hyperform Long-Sleeve Compression Shirt | 38.02 |
| AG2616 | Youth Hyperform Compression Short | 9.74 |
| AG2618 | Men's Hyperform Compression Calf Length Tight | 46.18 |
| AG2620 | Men's Hyperform Compression Tight | 51.64 |
| AG2625 | Ladies' Hyperform Compression Short | 51.64 |
| AG2628 | Ladies' Hyperform Compression Capri Pant | 52.28 |
| AG2908 | Adult Shadow Tonal | 59.96 |
| AG3077 | Ladies' Tri-Blend Long Slevee T-Shirt | 44.20 |
| AG3078 | Ladies' Lux Tri-Blend Tank | 131.05 |
| AG3079 | Girls Lux Tri-Blend Tank | 51.86 |
| AG3102 | Unisex Hooded Coach's Jacket | 144.67 |
| AG352 | Unisex Accelerate Track & Field Jersey | 157.84 |
| AG4420 | Adult Three-Quarter Sleeve Baseball Jersey | 130.59 |
| AG5507 | Adult Wicking Fleece Quarter-Zip Pullover | 43.00 |
| AG5508 | Youth Wicking Fleece Quarter-Zip Pullover | 49.38 |
| AG5509 | Ladies' Wicking Fleece Quarter-Zip Pullover | 52.24 |
| AG7760 | Adult Medalist 2.0 Pant | 14.32 |
| AG7761 | Youth Medalist 2.0 Pant | 10.76 |
| AG7762 | Ladies' Medalist 2.0 Pant | 18.16 |
| AG9145 | Ladies' Pike Skirt | 13.10 |
| AG960 | Ladies' Wicking Mesh Short | 13.10 |
| AG9600 | Adult Gridiron Inter Football Pant | 13.10 |
| AG9601 | Youth Gridiron Inter Football Pant | 13.10 |
| AS1202 | Ladies' Polyester Spandex Racer Tank | 38.70 |
