Global MSRP
Flexfit Price List - 2026
| Style | Description | MSRP (USD) |
|---|---|---|
| 110C | Adult Pro-Formance | 14.74 |
| 110F | Adult Wool Blend Snapback | 14.82 |
| 110FT | Adult Wool Blend Snapback Two-Tone Cap | 14.72 |
| 110M | Adult 110 | 11.46 |
| 110MT | Adult 110 | 11.78 |
| 110P | Cool & Dry Mini Piqu | 14.18 |
| 5001 | Adult Value Cotton Twill Cap | 14.80 |
| 5511UP | Unipanel Cap | 64.71 |
| 5577UP | Adult Unipanel Melange Cap | 117.65 |
| 6100NU | Adult NU Cap | 14.72 |
| 6210 | Adult Premium 210 Fitted | 13.66 |
| 6277 | Adult Wooly Cap | 12.96 |
| 6277KR | Kryptek | 12.96 |
| 6277MC | Multicam | 12.96 |
| 6277VC | Adult VEIL | 12.04 |
| 6277Y | Youth Wooly Cap | 12.04 |
| 6297F | Adult Pro Baseball On-Field Cap | 11.50 |
| 6477 | Adult Wool Blend Cap | 16.94 |
| 6511 | Adult Trucker Cap | 21.78 |
| 6533 | Adult Ultrafibre and Airmesh Cap | 21.78 |
| 6577CD | Adult Cool & Dry Piqu | 10.76 |
| 6580 | Adult Pro-Formance | 16.94 |
| 6597 | Adult Cool & Dry Sport Cap | 15.20 |
| 6988 | Adult TrueTimber | 52.84 |
| Y6311 | Adult Poly M | 59.23 |
| Y6350 | Adult Heatherlight Cap | 59.23 |
| Y8110 | Adult Cool & Dry Visor | 60.00 |
| YP180 | Adult Delta X-Cap | 75.00 |
