5.11 PRE2010 Taclite Shorts - Black - 28
$66.00
Color
Size
Pick an option to narrow the list, then add the quantity you need.
| Size | Width | Color | Stock | Price | Qty | Add to cart |
|---|---|---|---|---|---|---|
| 32 | BLACK | Out of stock | $66.00 | |||
| 34 | BLACK | Out of stock | $66.00 | |||
| 38 | BLACK | Out of stock | $66.00 | |||
| 40 | BLACK | Out of stock | $66.00 | |||
| 38 | TDU KHAKI | Out of stock | $66.00 | |||
| 30 | TDU GREEN | Out of stock | $66.00 | |||
| 34 | TDU GREEN | Out of stock | $66.00 | |||
| 44 | TDU GREEN | Out of stock | $66.00 | |||
| 32 | TUNDRA | Out of stock | $66.00 | |||
| 36 | TUNDRA | Out of stock | $66.00 | |||
| 38 | TUNDRA | Out of stock | $66.00 | |||
| 40 | TUNDRA | Out of stock | $66.00 | |||
| 32 | DARK NAVY | Out of stock | $66.00 | |||
| 34 | DARK NAVY | Out of stock | $66.00 | |||
| 36 | DARK NAVY | Out of stock | $66.00 | |||
| 42 | DARK NAVY | Out of stock | $66.00 | |||
| 32 | COYOTE | Low stock · 1 | $66.00 | |||
| 36 | COYOTE | Low stock · 1 | $66.00 | |||
| 44 | TDU KHAKI | Low stock · 1 | $66.00 | |||
| 32 | TDU GREEN | Low stock · 1 | $66.00 | |||
| 36 | TDU GREEN | Low stock · 1 | $66.00 | |||
| 40 | TDU GREEN | Low stock · 1 | $66.00 | |||
| 30 | TUNDRA | Low stock · 1 | $66.00 | |||
| 42 | TUNDRA | Low stock · 1 | $66.00 | |||
| 30 | DARK NAVY | Low stock · 1 | $66.00 | |||
| 38 | DARK NAVY | Low stock · 1 | $66.00 | |||
| 44 | DARK NAVY | Low stock · 1 | $66.00 | |||
| 36 | BLACK | Low stock · 2 | $66.00 | |||
| 42 | COYOTE | Low stock · 2 | $66.00 | |||
| 38 | TDU GREEN | Low stock · 2 | $66.00 | |||
| 44 | BLACK | Low stock · 3 | $66.00 | |||
| 44 | TUNDRA | Low stock · 3 | $66.00 | |||
| 34 | COYOTE | Low stock · 5 | $66.00 | |||
| 42 | BLACK | Low stock · 6 | $66.00 | |||
| 40 | COYOTE | Low stock · 6 | $66.00 | |||
| 44 | COYOTE | Low stock · 7 | $66.00 | |||
| 34 | TDU KHAKI | Low stock · 7 | $66.00 | |||
| 36 | TDU KHAKI | Low stock · 7 | $66.00 | |||
| 34 | TUNDRA | Low stock · 10 | $66.00 | |||
| 40 | DARK NAVY | Low stock · 11 | $66.00 | |||
| 38 | COYOTE | Low stock · 12 | $66.00 | |||
| 30 | TDU KHAKI | Low stock · 12 | $66.00 | |||
| 30 | BLACK | Low stock · 14 | $66.00 | |||
| 32 | TDU KHAKI | Low stock · 14 | $66.00 | |||
| 42 | TDU GREEN | Low stock · 16 | $66.00 | |||
| 30 | COYOTE | Low stock · 17 | $66.00 | |||
| 40 | TDU KHAKI | Low stock · 17 | $66.00 | |||
| 28 | COYOTE | Low stock · 22 | $66.00 | |||
| 42 | TDU KHAKI | In stock · 34 | $66.00 | |||
| 28 | BLACK | In stock · 37 | $66.00 | |||
| 28 | TDU GREEN | In stock · 44 | $66.00 | |||
| 28 | TDU KHAKI | In stock · 51 | $66.00 | |||
| 28 | TUNDRA | In stock · 87 | $66.00 | |||
| 28 | DARK NAVY | In stock · 330 | $66.00 |
Description
MN WOVEN SHORT 65% POLY 35% COTTONItem Material Name - 65% POLYESTER 35% COTTON
Brand - 5.11
Style - 73287
Size - 28