Augusta Sportswear Ladies' Wayfarer Short
$71.10
Color
Size
Pick an option to narrow the list, then add the quantity you need.
| Size | Width | Color | Stock | Price | Qty | Add to cart |
|---|---|---|---|---|---|---|
| S | POWER PINK | Out of stock | $71.10 | |||
| M | POWER PINK | Out of stock | $71.10 | |||
| L | POWER PINK | Out of stock | $71.10 | |||
| XL | POWER PINK | Out of stock | $71.10 | |||
| 2XL | POWER PINK | Out of stock | $71.10 | |||
| XS | BLACK | Out of stock | $92.49 | |||
| XS | RED | Out of stock | $71.10 | |||
| S | RED | Out of stock | $92.49 | |||
| M | RED | Out of stock | $71.10 | |||
| L | RED | Out of stock | $71.10 | |||
| XL | RED | Out of stock | $71.10 | |||
| 2XL | RED | Out of stock | $71.10 | |||
| XS | ROYAL | Out of stock | $71.10 | |||
| S | ROYAL | Out of stock | $71.10 | |||
| M | ROYAL | Out of stock | $92.49 | |||
| L | ROYAL | Out of stock | $77.97 | |||
| XL | ROYAL | Out of stock | $77.97 | |||
| 2XL | ROYAL | Out of stock | $77.97 | |||
| XS | NAVY | Out of stock | $77.97 | |||
| XS | GRAPHITE | Out of stock | $11.98 | |||
| XS | AQUA | Out of stock | $11.98 | |||
| S | AQUA | Out of stock | $11.98 | |||
| M | AQUA | Out of stock | $11.98 | |||
| L | AQUA | Out of stock | $15.54 | |||
| XL | AQUA | Out of stock | $11.98 | |||
| 2XL | AQUA | Out of stock | $11.98 | |||
| XS | CORAL | Out of stock | $11.98 | |||
| S | CORAL | Out of stock | $11.98 | |||
| M | CORAL | Out of stock | $15.54 | |||
| L | CORAL | Out of stock | $11.98 | |||
| XL | CORAL | Out of stock | $11.98 | |||
| 2XL | CORAL | Out of stock | $11.98 | |||
| XS | LIGHT LAVENDER | Out of stock | $11.98 | |||
| S | LIGHT LAVENDER | Out of stock | $15.54 | |||
| M | LIGHT LAVENDER | Out of stock | $43.98 | |||
| L | LIGHT LAVENDER | Out of stock | $43.98 | |||
| XL | LIGHT LAVENDER | Out of stock | $43.98 | |||
| 2XL | LIGHT LAVENDER | Out of stock | $43.98 | |||
| XL | NAVY | Low stock · 10 | $71.10 | |||
| 2XL | BLACK | Low stock · 20 | $71.10 | |||
| 2XL | NAVY | In stock · 26 | $3.43 | |||
| L | NAVY | In stock · 38 | $77.97 | |||
| XL | BLACK | In stock · 57 | $71.10 | |||
| S | NAVY | In stock · 61 | $77.97 | |||
| M | NAVY | In stock · 69 | $77.97 | |||
| M | BLACK | In stock · 140 | $71.10 | |||
| L | BLACK | In stock · 142 | $71.10 | |||
| S | BLACK | In stock · 318 | $71.10 | |||
| S | GRAPHITE | In stock · 1000 | $11.98 | |||
| M | GRAPHITE | In stock · 1000 | $11.98 | |||
| L | GRAPHITE | In stock · 1000 | $11.98 | |||
| XL | GRAPHITE | In stock · 1000 | $15.54 | |||
| 2XL | GRAPHITE | In stock · 1000 | $11.98 |
Description
Ladies' Wayfarer Short
Features
Shell is 100% polyester micropoly ; Inserts are 100% polyester mesh ; Lining is 100% polyester wicking crepe ; Liner wicks moisture ; Junior fit ; Low-rise; Covered elastic waistband with inside drawcord ; 3.5" inseam