FLYING CROSS 55% POLY/45% WOOL SERVICE DRESS BLUE PANTS
$231.40
Size
Width
Pick an option to narrow the list, then add the quantity you need.
| Size | Width | Color | Stock | Price | Qty | Add to cart |
|---|---|---|---|---|---|---|
| 33 | REG | Out of stock | $231.40 | |||
| 34 | LONG | Out of stock | $231.40 | |||
| 34 | REG | Out of stock | $231.40 | |||
| 35 | REG | Out of stock | $231.40 | |||
| 36 | REG | Out of stock | $231.40 | |||
| 37 | REG | Out of stock | $231.40 | |||
| 38 | LONG | Out of stock | $231.40 | |||
| 40 | REG | Out of stock | $231.40 | |||
| 42 | REG | Out of stock | $231.40 | |||
| 44 | REG | Out of stock | $231.40 | |||
| 28 | REG | Low stock · 1 | $231.40 | |||
| 31 | XLONG | Low stock · 1 | $231.40 | |||
| 33 | SHORT | Low stock · 1 | $231.40 | |||
| 33 | XLONG | Low stock · 1 | $231.40 | |||
| 34 | SHORT | Low stock · 1 | $231.40 | |||
| 36 | LONG | Low stock · 1 | $231.40 | |||
| 37 | SHORT | Low stock · 1 | $231.40 | |||
| 40 | LONG | Low stock · 1 | $231.40 | |||
| 42 | XLONG | Low stock · 1 | $231.40 | |||
| 46 | XLONG | Low stock · 1 | $231.40 | |||
| 54 | LONG | Low stock · 1 | $231.40 | |||
| 32 | XLONG | Low stock · 2 | $231.40 | |||
| 35 | SHORT | Low stock · 2 | $231.40 | |||
| 41 | XLONG | Low stock · 2 | $231.40 | |||
| 46 | SHORT | Low stock · 2 | $231.40 | |||
| 48 | LONG | Low stock · 2 | $231.40 | |||
| 49 | XLONG | Low stock · 2 | $231.40 | |||
| 54 | XLONG | Low stock · 2 | $231.40 | |||
| 56 | LONG | Low stock · 2 | $231.40 | |||
| 34 | XLONG | Low stock · 3 | $231.40 | |||
| 36 | XLONG | Low stock · 3 | $231.40 | |||
| 37 | LONG | Low stock · 3 | $231.40 | |||
| 30 | SHORT | Low stock · 4 | $231.40 | |||
| 38 | XLONG | Low stock · 4 | $231.40 | |||
| 44 | XLONG | Low stock · 4 | $231.40 | |||
| 48 | XLONG | Low stock · 4 | $231.40 | |||
| 56 | REG | Low stock · 4 | $231.40 | |||
| 31 | SHORT | Low stock · 5 | $231.40 | |||
| 35 | XLONG | Low stock · 5 | $231.40 | |||
| 36 | SHORT | Low stock · 5 | $231.40 | |||
| 44 | LONG | Low stock · 5 | $231.40 | |||
| 44 | SHORT | Low stock · 5 | $231.40 | |||
| 52 | LONG | Low stock · 5 | $231.40 | |||
| 52 | REG | Low stock · 5 | $231.40 | |||
| 32 | REG | Low stock · 6 | $231.40 | |||
| 32 | SHORT | Low stock · 6 | $231.40 | |||
| 33 | LONG | Low stock · 6 | $231.40 | |||
| 38 | REG | Low stock · 6 | $231.40 | |||
| 46 | LONG | Low stock · 6 | $231.40 | |||
| 50 | LONG | Low stock · 6 | $231.40 | |||
| 40 | SHORT | Low stock · 7 | $231.40 | |||
| 40 | XLONG | Low stock · 7 | $231.40 | |||
| 48 | REG | Low stock · 7 | $231.40 | |||
| 50 | REG | Low stock · 8 | $231.40 | |||
| 28 | LONG | Low stock · 9 | $231.40 | |||
| 29 | LONG | Low stock · 9 | $231.40 | |||
| 29 | SHORT | Low stock · 9 | $231.40 | |||
| 30 | LONG | Low stock · 9 | $231.40 | |||
| 31 | LONG | Low stock · 9 | $231.40 | |||
| 31 | REG | Low stock · 10 | $231.40 | |||
| 38 | SHORT | Low stock · 10 | $231.40 | |||
| 54 | REG | Low stock · 10 | $231.40 | |||
| 32 | LONG | Low stock · 11 | $231.40 | |||
| 28 | SHORT | Low stock · 12 | $231.40 | |||
| 42 | LONG | Low stock · 12 | $231.40 | |||
| 46 | REG | Low stock · 13 | $231.40 | |||
| 30 | REG | Low stock · 16 | $231.40 | |||
| 35 | LONG | Low stock · 16 | $231.40 | |||
| 29 | REG | Low stock · 19 | $231.40 | |||
| 42 | SHORT | Low stock · 22 | $231.40 | |||
| 37 | XLONG | In stock · 28 | $231.40 |
Description
Flying Cross F1 28P8696 FLYING CROSS 55% POLY/45% WOOL SERVICE DRESS BLUE PANTS