Sport-Tek Women's Posi-UV Pro Polo. LST520
$24.74
Color
Size
Pick an option to narrow the list, then add the quantity you need.
| Size | Width | Color | Stock | Price | Qty | Add to cart |
|---|---|---|---|---|---|---|
| 3XL | True Red | In stock · 26 | $22.74 | |||
| XS | White | In stock · 33 | $16.74 | |||
| 4XL | True Royal | In stock · 48 | $24.74 | |||
| 4XL | Sapphire | In stock · 53 | $24.74 | |||
| 4XL | Dark Smoke Grey | In stock · 55 | $24.74 | |||
| 3XL | True Royal | In stock · 92 | $22.74 | |||
| 4XL | Black | In stock · 110 | $24.74 | |||
| 3XL | Soft Coral | In stock · 115 | $22.74 | |||
| 4XL | White | In stock · 115 | $24.74 | |||
| 3XL | Sapphire | In stock · 119 | $22.74 | |||
| 4XL | Soft Coral | In stock · 124 | $24.74 | |||
| 4XL | True Navy | In stock · 127 | $24.74 | |||
| XXL | White | In stock · 129 | $18.74 | |||
| XS | Soft Coral | In stock · 141 | $16.74 | |||
| XXL | True Red | In stock · 142 | $18.74 | |||
| XS | True Red | In stock · 145 | $16.74 | |||
| 3XL | White | In stock · 160 | $22.74 | |||
| 3XL | Dark Smoke Grey | In stock · 182 | $22.74 | |||
| XXL | Sapphire | In stock · 183 | $18.74 | |||
| XXL | Soft Coral | In stock · 205 | $18.74 | |||
| XS | True Navy | In stock · 238 | $16.74 | |||
| 4XL | True Red | In stock · 241 | $24.74 | |||
| 3XL | True Navy | In stock · 245 | $22.74 | |||
| XL | True Red | In stock · 245 | $16.74 | |||
| L | True Red | In stock · 254 | $16.74 | |||
| XS | Sapphire | In stock · 257 | $16.74 | |||
| XS | True Royal | In stock · 261 | $16.74 | |||
| XS | Dark Smoke Grey | In stock · 282 | $16.74 | |||
| XXL | True Royal | In stock · 305 | $18.74 | |||
| M | True Red | In stock · 315 | $16.74 | |||
| XL | White | In stock · 319 | $16.74 | |||
| XL | Soft Coral | In stock · 324 | $16.74 | |||
| XXL | Dark Smoke Grey | In stock · 336 | $18.74 | |||
| L | Soft Coral | In stock · 342 | $16.74 | |||
| S | Soft Coral | In stock · 366 | $16.74 | |||
| S | True Red | In stock · 379 | $16.74 | |||
| 3XL | Black | In stock · 396 | $22.74 | |||
| L | White | In stock · 437 | $16.74 | |||
| M | Soft Coral | In stock · 477 | $16.74 | |||
| M | True Royal | In stock · 484 | $16.74 | |||
| XS | Black | In stock · 532 | $16.74 | |||
| XL | Sapphire | In stock · 561 | $16.74 | |||
| XXL | True Navy | In stock · 587 | $18.74 | |||
| XL | Dark Smoke Grey | In stock · 603 | $16.74 | |||
| L | Sapphire | In stock · 620 | $16.74 | |||
| XL | True Navy | In stock · 626 | $16.74 | |||
| S | White | In stock · 638 | $16.74 | |||
| XL | True Royal | In stock · 705 | $16.74 | |||
| S | Sapphire | In stock · 714 | $16.74 | |||
| XXL | Black | In stock · 760 | $18.74 | |||
| L | True Royal | In stock · 768 | $16.74 | |||
| S | True Royal | In stock · 777 | $16.74 | |||
| M | Sapphire | In stock · 820 | $16.74 | |||
| S | True Navy | In stock · 828 | $16.74 | |||
| S | Dark Smoke Grey | In stock · 844 | $16.74 | |||
| M | White | In stock · 860 | $16.74 | |||
| L | True Navy | In stock · 890 | $16.74 | |||
| L | Dark Smoke Grey | In stock · 986 | $16.74 | |||
| M | Dark Smoke Grey | In stock · 1059 | $16.74 | |||
| M | True Navy | In stock · 1076 | $16.74 | |||
| XL | Black | In stock · 1567 | $16.74 | |||
| S | Black | In stock · 2087 | $16.74 | |||
| L | Black | In stock · 2309 | $16.74 | |||
| M | Black | In stock · 2416 | $16.74 |
Description
Designed for game day or the work day, these breathable polos offer a soft, matte hand and deliver exceptional UV protection, PosiCharge color-locking technology and moisture wicking. 4-ounce, 100% polyester interlock with PosiCharge technology UPF rating of 50 Removable tag for comfort and relabeling Self-fabric collar with collar stand Taped neck 5-button placket with dyed-to-match buttons 1/2 sleeves Set-in, open hem sleeves