Sport-Tek Youth Posi-UV Pro Tee. YST420
$10.04
Color
Size
Pick an option to narrow the list, then add the quantity you need.
| Size | Width | Color | Stock | Price | Qty | Add to cart |
|---|---|---|---|---|---|---|
| S | Yellow | Out of stock | $10.04 | |||
| XL | Yellow | Out of stock | $10.04 | |||
| L | Bright Seafoam | Low stock · 2 | $10.04 | |||
| XL | True Red | Low stock · 15 | $10.04 | |||
| XS | Yellow | In stock · 29 | $10.04 | |||
| M | Bright Seafoam | In stock · 39 | $10.04 | |||
| XS | White | In stock · 70 | $10.04 | |||
| XL | True Navy | In stock · 71 | $10.04 | |||
| XL | Black | In stock · 83 | $10.04 | |||
| XS | Soft Coral | In stock · 84 | $10.04 | |||
| L | True Navy | In stock · 108 | $10.04 | |||
| S | Light Blue | In stock · 125 | $10.04 | |||
| S | Bright Seafoam | In stock · 143 | $10.04 | |||
| XL | Dark Smoke Grey | In stock · 166 | $10.04 | |||
| XL | Forest Green | In stock · 168 | $10.04 | |||
| XS | Sapphire | In stock · 174 | $10.04 | |||
| XL | Cardinal | In stock · 176 | $10.04 | |||
| XS | True Red | In stock · 185 | $10.04 | |||
| S | Sapphire | In stock · 186 | $10.04 | |||
| M | Yellow | In stock · 195 | $10.04 | |||
| XS | Bright Seafoam | In stock · 202 | $10.04 | |||
| XS | Light Blue | In stock · 213 | $10.04 | |||
| XL | Soft Coral | In stock · 217 | $10.04 | |||
| XL | Bright Seafoam | In stock · 244 | $10.04 | |||
| M | True Red | In stock · 263 | $10.04 | |||
| L | True Red | In stock · 265 | $10.04 | |||
| M | True Navy | In stock · 268 | $10.04 | |||
| S | Soft Coral | In stock · 278 | $10.04 | |||
| S | True Red | In stock · 278 | $10.04 | |||
| XL | Light Blue | In stock · 281 | $10.04 | |||
| XS | Cardinal | In stock · 287 | $10.04 | |||
| M | Light Blue | In stock · 306 | $10.04 | |||
| M | Sapphire | In stock · 318 | $10.04 | |||
| XL | White | In stock · 322 | $10.04 | |||
| XL | Sapphire | In stock · 338 | $10.04 | |||
| L | Light Blue | In stock · 348 | $10.04 | |||
| XS | Dark Smoke Grey | In stock · 391 | $10.04 | |||
| L | Dark Smoke Grey | In stock · 417 | $10.04 | |||
| L | Yellow | In stock · 423 | $10.04 | |||
| XS | Black | In stock · 535 | $10.04 | |||
| M | Soft Coral | In stock · 537 | $10.04 | |||
| L | Sapphire | In stock · 549 | $10.04 | |||
| XS | Forest Green | In stock · 574 | $10.04 | |||
| XS | True Navy | In stock · 639 | $10.04 | |||
| L | Soft Coral | In stock · 685 | $10.04 | |||
| S | True Navy | In stock · 685 | $10.04 | |||
| M | Dark Smoke Grey | In stock · 787 | $10.04 | |||
| L | Cardinal | In stock · 793 | $10.04 | |||
| S | Dark Smoke Grey | In stock · 799 | $10.04 | |||
| L | Forest Green | In stock · 805 | $10.04 | |||
| S | Forest Green | In stock · 849 | $10.04 | |||
| L | White | In stock · 973 | $10.04 | |||
| M | Forest Green | In stock · 991 | $10.04 | |||
| M | White | In stock · 1057 | $10.04 | |||
| L | Black | In stock · 1171 | $10.04 | |||
| M | Cardinal | In stock · 1178 | $10.04 | |||
| S | Cardinal | In stock · 1324 | $10.04 | |||
| XS | True Royal | In stock · 1334 | $10.04 | |||
| XL | True Royal | In stock · 1854 | $10.04 | |||
| S | Black | In stock · 2081 | $10.04 | |||
| S | White | In stock · 2261 | $10.04 | |||
| M | Black | In stock · 2305 | $10.04 | |||
| S | True Royal | In stock · 4500 | $10.04 | |||
| M | True Royal | In stock · 4500 | $10.04 | |||
| L | True Royal | In stock · 4500 | $10.04 |
Description
These high-performance, breathable tees have a soft, matte hand and deliver exceptional UV protection, PosiCharge color-locking technology and moisture wicking. 4-ounce, 100% polyester interlock with PosiCharge technology UPF rating of 50 Removable tag for comfort and relabeling Set-in sleeves